Expert's Scholar Robe
Expert's Scholar Robe
- Description
- Equipment Item, Cloth Armors offer limited defense, but excel at offense.
- Type
- Armor
- Tier
- 5
- Weight
- 5.1 kg
- Item value
- 512
General Information
The Expert's Scholar Robe is a Tier 5 Cloth Armor which may be obtained by crafting or via the Market Place.
There are three options for the R spell slot: Mend Wounds (Fifth), Frost Shield (Fifth) and Speed Caster (Fifth)
There are three options for the passive slot: Aggression (Passive), Concentration (Passive), and Efficiency (Passive)
Additionally, the Expert's Scholar Robe has +40% to Physical and Magic Attack Bonus, as well as a +40% to Physical and Magical Ability Bonus
The Expert's Scholar Robe may have different Item Quality ranging from Normal to Masterpiece
The Expert's Scholar Robe Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Scholar Robe, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Stats
Expert's Scholar Robe | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Damage and Healing Bonus | Hit Points Regeneration (Bonus +150%) | Energy Regeneration (Bonus +12%) | |||||
Normal | 5.0 | 800 | 113 | 137 | 356 | 31 | 92 | 40% | 3.6/s | 0.38/s | |||||
Good | 5.0 | 820 | 114 | 138 | 368 | 32 | 94 | 40% | 3.7/s | 0.4/s | |||||
Outstanding | 5.0 | 840 | 115 | 140 | 379 | 33 | 97 | 40% | 3.8/s | 0.41/s | |||||
Excellent | 5.0 | 860 | 117 | 141 | 390 | 34 | 99 | 40% | 3.9/s | 0.42/s | |||||
Masterpiece | 5.0 | 900 | 119 | 144 | 414 | 36 | 103 | 40% | 4.1/s | 0.45/s | |||||
Normal | 5.1 | 900 | 119 | 144 | 414 | 36 | 103 | 40% | 4.1/s | 0.45/s | |||||
Good | 5.1 | 920 | 121 | 145 | 426 | 37 | 105 | 40% | 4.3/s | 0.47/s | |||||
Outstanding | 5.1 | 940 | 122 | 147 | 438 | 38 | 108 | 40% | 4.4/s | 0.48/s | |||||
Excellent | 5.1 | 960 | 123 | 148 | 450 | 40 | 110 | 40% | 4.5/s | 0.5/s | |||||
Masterpiece | 5.1 | 1000 | 126 | 151 | 475 | 42 | 115 | 40% | 4.7/s | 0.53/s | |||||
Normal | 5.2 | 1000 | 126 | 151 | 475 | 42 | 115 | 40% | 4.7/s | 0.53/s | |||||
Good | 5.2 | 1020 | 127 | 153 | 487 | 43 | 117 | 40% | 4.9/s | 0.54/s | |||||
Outstanding | 5.2 | 1040 | 128 | 154 | 500 | 45 | 119 | 40% | 5/s | 0.56/s | |||||
Excellent | 5.2 | 1060 | 130 | 156 | 513 | 46 | 122 | 40% | 5.1/s | 0.58/s | |||||
Masterpiece | 5.2 | 1100 | 133 | 159 | 539 | 49 | 127 | 40% | 5.4/s | 0.61/s | |||||
Normal | 5.3 | 1100 | 133 | 159 | 539 | 49 | 127 | 40% | 5.4/s | 0.61/s | |||||
Good | 5.3 | 1120 | 134 | 160 | 552 | 50 | 129 | 40% | 5.5/s | 0.63/s | |||||
Outstanding | 5.3 | 1140 | 135 | 162 | 566 | 52 | 132 | 40% | 5.7/s | 0.65/s | |||||
Excellent | 5.3 | 1160 | 137 | 163 | 580 | 53 | 134 | 40% | 5.8/s | 0.66/s | |||||
Masterpiece | 5.3 | 1200 | 140 | 167 | 607 | 56 | 140 | 40% | 6.1/s | 0.7/s | |||||
Normal | 5.4 | 1200 | 140 | 167 | 607 | 56 | 140 | 40% | 6.1/s | 0.7/s | |||||
Good | 5.4 | 1220 | 141 | 168 | 621 | 58 | 142 | 40% | 6.2/s | 0.72/s | |||||
Outstanding | 5.4 | 1240 | 142 | 170 | 636 | 59 | 145 | 40% | 6.4/s | 0.74/s | |||||
Excellent | 5.4 | 1260 | 144 | 171 | 650 | 61 | 148 | 40% | 6.5/s | 0.76/s | |||||
Masterpiece | 5.4 | 1300 | 147 | 175 | 680 | 64 | 153 | 40% | 6.8/s | 0.8/s |
Additional Cloth Armor Families
Families are split at tier 4 and above.
Cloth Armor Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Scholar Robe
Tiers of Scholar Robe | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |