Expert's Specter Shoes
Jump to navigation
Jump to search
Expert's Specter Shoes
- Description
- Equipment Item
- Type
- Armor
- Tier
- 5
- Weight
- 2.5 kg
- Item value
- 704
General Information
The Expert's Specter Shoes is a Tier 5 Leather Shoes which may be obtained by crafting or via the Market Place.
There are three options for the F spell slot: Dodge (Sixth), Refreshing Sprint (Sixth) and Spectral Run (Sixth)
There are four options for the passive slot: Courier (Passive), Balanced Mind (Passive), and Swiftness (Passive)
The Expert's Specter Shoes may have different Item Quality ranging from Normal to Masterpiece
The Expert's Specter Shoes Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Specter Shoes, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Expert's Specter Shoes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 5.0 | 875 | 200 | 21 | 2/s | 0.26/s | |||||||||
Good | 5.0 | 895 | 205 | 22 | 2.1/s | 0.27/s | |||||||||
Outstanding | 5.0 | 915 | 211 | 22 | 2.1/s | 0.28/s | |||||||||
Excellent | 5.0 | 935 | 217 | 23 | 2.2/s | 0.29/s | |||||||||
Masterpiece | 5.0 | 975 | 229 | 24 | 2.3/s | 0.3/s | |||||||||
Normal | 5.1 | 975 | 229 | 24 | 2.3/s | 0.3/s | |||||||||
Good | 5.1 | 995 | 236 | 25 | 2.4/s | 0.31/s | |||||||||
Outstanding | 5.1 | 1015 | 242 | 26 | 2.4/s | 0.32/s | |||||||||
Excellent | 5.1 | 1035 | 248 | 27 | 2.5/s | 0.33/s | |||||||||
Masterpiece | 5.1 | 1075 | 261 | 28 | 2.6/s | 0.35/s | |||||||||
Normal | 5.2 | 1075 | 261 | 28 | 2.6/s | 0.35/s | |||||||||
Good | 5.2 | 1095 | 268 | 29 | 2.7/s | 0.36/s | |||||||||
Outstanding | 5.2 | 1115 | 274 | 30 | 2.7/s | 0.37/s | |||||||||
Excellent | 5.2 | 1135 | 281 | 31 | 2.8/s | 0.38/s | |||||||||
Masterpiece | 5.2 | 1175 | 295 | 33 | 2.9/s | 0.41/s | |||||||||
Normal | 5.3 | 1175 | 295 | 33 | 2.9/s | 0.41/s | |||||||||
Good | 5.3 | 1195 | 302 | 33 | 3/s | 0.42/s | |||||||||
Outstanding | 5.3 | 1215 | 309 | 34 | 3.1/s | 0.43/s | |||||||||
Excellent | 5.3 | 1235 | 316 | 35 | 3.2/s | 0.44/s | |||||||||
Masterpiece | 5.3 | 1275 | 331 | 37 | 3.3/s | 0.46/s | |||||||||
Normal | 5.4 | 1275 | 331 | 37 | 3.3/s | 0.46/s | |||||||||
Good | 5.4 | 1295 | 338 | 38 | 3.4/s | 0.48/s | |||||||||
Outstanding | 5.4 | 1315 | 345 | 39 | 3.5/s | 0.49/s | |||||||||
Excellent | 5.4 | 1335 | 353 | 40 | 3.5/s | 0.5/s | |||||||||
Masterpiece | 5.4 | 1375 | 368 | 42 | 3.7/s | 0.53/s |
Additional Leather Shoe Families
Families are split at tier 4 and above.
Leather Shoe Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Specter Shoes
Tiers of Specter Shoes | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |