Expert's Weeping Repeater
Expert's Weeping Repeater
- Description
- Equipment Item
- Tier
- 5
- Weight
- 10.1 kg
- Item value
- 1280
General Information
The Expert's Weeping Repeater is a Tier 5 Crossbow which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Auto Fire (First) and Explosive Bolt (First)
There are four options for the W spell slot: Knockback Shot (Second), Sunder Shot (Second), Caltrops (Second), and Noise Eraser (Second)
There is one option for the E spell slot: Explosive Mine (Third)
There are four options for the passive slot: Forceful Bolts (Passive), Well-Prepared (Passive), Energetic, and Furious
The Expert's Weeping Repeater may have different Item Quality ranging from Normal to Masterpiece
The Expert's Weeping Repeater Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Weeping Repeater, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Stats
Expert's Weeping Repeater | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 5.0 | 825 | 76 | % | /s | 61/s | |||||||||
Good | 5.0 | 845 | 78 | % | /s | 62/s | |||||||||
Outstanding | 5.0 | 865 | 79 | % | /s | 63/s | |||||||||
Excellent | 5.0 | 885 | 80 | % | /s | 64/s | |||||||||
Masterpiece | 5.0 | 925 | 83 | % | /s | 67/s | |||||||||
Normal | 5.1 | 925 | 83 | % | /s | 67/s | |||||||||
Good | 5.1 | 945 | 85 | % | /s | 68/s | |||||||||
Outstanding | 5.1 | 965 | 86 | % | /s | 69/s | |||||||||
Excellent | 5.1 | 985 | 88 | % | /s | 70/s | |||||||||
Masterpiece | 5.1 | 1025 | 91 | % | /s | 73/s | |||||||||
Normal | 5.2 | 1025 | 91 | % | /s | 73/s | |||||||||
Good | 5.2 | 1045 | 93 | % | /s | 74/s | |||||||||
Outstanding | 5.2 | 1065 | 94 | % | /s | 75/s | |||||||||
Excellent | 5.2 | 1085 | 96 | % | /s | 77/s | |||||||||
Masterpiece | 5.2 | 1125 | 99 | % | /s | 80/s | |||||||||
Normal | 5.3 | 1125 | 99 | % | /s | 80/s | |||||||||
Good | 5.3 | 1145 | 101 | % | /s | 81/s | |||||||||
Outstanding | 5.3 | 1165 | 103 | % | /s | 82/s | |||||||||
Excellent | 5.3 | 1185 | 105 | % | /s | 84/s | |||||||||
Masterpiece | 5.3 | 1225 | 109 | % | /s | 87/s | |||||||||
Normal | 5.4 | 1225 | 109 | % | /s | 87/s | |||||||||
Good | 5.4 | 1245 | 110 | % | /s | 88/s | |||||||||
Outstanding | 5.4 | 1265 | 112 | % | /s | 90/s | |||||||||
Excellent | 5.4 | 1285 | 114 | % | /s | 92/s | |||||||||
Masterpiece | 5.4 | 1325 | 118 | % | /s | 95/s |
Additional crossbow Families
Families are split at tier 4 and above.
crossbow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Weeping Repeater
Tiers of Weeping Repeater | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery