Expert's Wild Staff
Expert's Wild Staff
- Description
- Equipment Item
- Tier
- 5
- Weight
- 10.1 kg
- Item value
- 1024
General Information
The Expert's Wild Staff is a Tier 5 Nature Staff which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Rejuvenation (First), Thorn Growth (First), and Rejuvenating Flower (First)
There are three options for the W spell slot: Revitalize (Second), Brambleseed (Second), Cleanse Heal (Second), and Protection of Nature (Second)
There is one option for the E spell slot: Well of Life (Third)
There are three options for the passive slot: Adrenaline Driven Charity (Passive), Energetic (Passive), and Hit & Run (Passive)
The Expert's Wild Staff may have different Item Quality ranging from Normal to Masterpiece
The Expert's Wild Staff Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Expert's Wild Staff, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Stats
Expert's Wild Staff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 5.0 | 800 | 44 | 60/s | |||||||||||
Good | 5.0 | 820 | 45 | 61/s | |||||||||||
Outstanding | 5.0 | 840 | 46 | 62/s | |||||||||||
Excellent | 5.0 | 860 | 47 | 63/s | |||||||||||
Masterpiece | 5.0 | 900 | 48 | 65/s | |||||||||||
Normal | 5.1 | 900 | 48 | 65/s | |||||||||||
Good | 5.1 | 920 | 49 | 67/s | |||||||||||
Outstanding | 5.1 | 940 | 50 | 68/s | |||||||||||
Excellent | 5.1 | 960 | 51 | 69/s | |||||||||||
Masterpiece | 5.1 | 1000 | 53 | 71/s | |||||||||||
Normal | 5.2 | 1000 | 53 | 71/s | |||||||||||
Good | 5.2 | 1020 | 54 | 73/s | |||||||||||
Outstanding | 5.2 | 1040 | 55 | 74/s | |||||||||||
Excellent | 5.2 | 1060 | 56 | 75/s | |||||||||||
Masterpiece | 5.2 | 1100 | 58 | 78/s | |||||||||||
Normal | 5.3 | 1100 | 58 | 78/s | |||||||||||
Good | 5.3 | 1120 | 59 | 79/s | |||||||||||
Outstanding | 5.3 | 1140 | 60 | 81/s | |||||||||||
Excellent | 5.3 | 1160 | 61 | 82/s | |||||||||||
Masterpiece | 5.3 | 1200 | 63 | 85/s | |||||||||||
Normal | 5.4 | 1200 | 63 | 85/s | |||||||||||
Good | 5.4 | 1220 | 64 | 87/s | |||||||||||
Outstanding | 5.4 | 1240 | 65 | 88/s | |||||||||||
Excellent | 5.4 | 1260 | 67 | 90/s | |||||||||||
Masterpiece | 5.4 | 1300 | 69 | 93/s |
Additional Nature Staff Families
Families are split at tier 4 and above.
Nature Staff Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Wild Staff
Tiers of Wild Staff | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery