Grandmaster's Bear Paws
Grandmaster's Bear Paws
- Description
- Equipment Item
- Type
- Weapon
- Tier
- 7
- Weight
- 22.8 kg
- Item value
- 11152
General Information
The Grandmaster's Bear Paws is a Tier 7 Axe which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Rending Strike and Rending Swing
There are five options for the W spell slot: Deadly Chop, Adrenaline Boost, Battle Rush, Internal Bleeding, and Raging Blades
There is one option for the E spell slot: Razor Cut
There are four options for the passive slot: Deep Cuts, Life Leech, Increased Defence, and Aggressive Rush
The Grandmaster's Bear Paws may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Bear Paws Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Bear Paws, players will need (1) Grandmaster's Keeper Axeheads and the following materials:
Tier | Item Name | Quantity |
---|---|---|
7.0 | ![]() |
20 |
![]() |
12 | |
7.1 | ![]() |
20 |
![]() |
12 | |
7.2 | ![]() |
20 |
![]() |
12 | |
7.3 | ![]() |
20 |
![]() |
12 |
Statistics
Grandmaster's Bear Paws | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 7.0 | 1075 | 82 | 50% | 94 | 5/s | 115/s | ||||||||
Good | 7.0 | 1085 | 83 | 50% | 94 | 5/s | 116/s | ||||||||
Outstanding | 7.0 | 1095 | 84 | 50% | 95 | 5/s | 117/s | ||||||||
Excellent | 7.0 | 1125 | 86 | 50% | 96 | 5/s | 120/s | ||||||||
Masterpiece | 7.0 | 1175 | 90 | 50% | 99 | 5/s | 126/s | ||||||||
Normal | 7.1 | 1175 | 90 | 50% | 99 | 5/s | 126/s | ||||||||
Good | 7.1 | 1185 | 91 | 50% | 100 | 5/s | 127/s | ||||||||
Outstanding | 7.1 | 1195 | 91 | 50% | 100 | 5/s | 128/s | ||||||||
Excellent | 7.1 | 1225 | 94 | 50% | 102 | 5/s | 131/s | ||||||||
Masterpiece | 7.1 | 1275 | 98 | 50% | 105 | 5/s | 137/s | ||||||||
Normal | 7.2 | 1275 | 98 | 50% | 105 | 5/s | 137/s | ||||||||
Good | 7.2 | 1285 | 99 | 50% | 106 | 5/s | 138/s | ||||||||
Outstanding | 7.2 | 1295 | 100 | 50% | 106 | 5/s | 140/s | ||||||||
Excellent | 7.2 | 1325 | 102 | 50% | 108 | 5/s | 143/s | ||||||||
Masterpiece | 7.2 | 1375 | 107 | 50% | 111 | 5/s | 150/s | ||||||||
Normal | 7.3 | 1375 | 107 | 50% | 111 | 5/s | 150/s | ||||||||
Good | 7.3 | 1385 | 108 | 50% | 112 | 5/s | 151/s | ||||||||
Outstanding | 7.3 | 1395 | 109 | 50% | 113 | 5/s | 153/s | ||||||||
Excellent | 7.3 | 1425 | 112 | 50% | 115 | 5/s | 157/s | ||||||||
Masterpiece | 7.3 | 1475 | 117 | 50% | 118 | 5/s | 164/s |
Additional Tier 7 Axes
Tier 7.0 Axes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 7.1 Axes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 7.2 Axes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 7.3 Axes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Bear Paws
Additional tiers: | ![]() ![]() ![]() ![]() ![]() |