Grandmaster's Bow
Jump to navigation
Jump to search
Grandmaster's Bow
- Description
- Equipment Item
- Type
- Weapon
- Tier
- 7
- Weight
- 22.8 kg
- Item value
- 4032
General Information
The Grandmaster's Bow is a Tier 7 Bow which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Multishot, Deadly Shot, and Poisoned Arrow
There are four option for the W spell slot: Explosive Arrows, Frost Shot, Speed Shot, and Ray of Light
There is one option for the E spell slot: Enchanted Quiver
There are four options for the passive slot: Slow Poison, Energetic, Piercing Arrows, and Attack Speed
The Grandmaster's Bow may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Bow Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Bow, players will need the following materials:
Tier | Item Name | Quantity |
---|---|---|
7.0 | ![]() |
32 |
7.1 | ![]() |
32 |
7.2 | ![]() |
32 |
7.3 | ![]() |
32 |
Statistics
Grandmaster's Bow | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | DPS | |||||||||||
Normal | 7.0 | 1000 | 55 | 72/s | |||||||||||
Good | 7.0 | 1010 | 56 | 73/s | |||||||||||
Outstanding | 7.0 | 1020 | 56 | 73/s | |||||||||||
Excellent | 7.0 | 1050 | 58 | 75/s | |||||||||||
Masterpiece | 7.0 | 1100 | 60 | 79/s | |||||||||||
Normal | 7.1 | 1100 | 60 | 79/s | |||||||||||
Good | 7.1 | 1110 | 61 | 79/s | |||||||||||
Outstanding | 7.1 | 1120 | 62 | 80/s | |||||||||||
Excellent | 7.1 | 1150 | 63 | 82/s | |||||||||||
Masterpiece | 7.1 | 1200 | 66 | 86/s | |||||||||||
Normal | 7.2 | 1200 | 66 | 86/s | |||||||||||
Good | 7.2 | 1210 | 67 | 87/s | |||||||||||
Outstanding | 7.2 | 1220 | 67 | 87/s | |||||||||||
Excellent | 7.2 | 1250 | 69 | 90/s | |||||||||||
Masterpiece | 7.2 | 1300 | 72 | 94/s | |||||||||||
Normal | 7.3 | 1300 | 72 | 94/s | |||||||||||
Good | 7.3 | 1310 | 73 | 94/s | |||||||||||
Outstanding | 7.3 | 1320 | 73 | 95/s | |||||||||||
Excellent | 7.3 | 1350 | 75 | 98/s | |||||||||||
Masterpiece | 7.3 | 1400 | 79 | 102/s |
Additional Tier 7 Bows
Tier 7.0 Bows: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 7.1 Bows: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 7.2 Bows: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 7.3 Bows: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Bows
Additional tiers: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |