Grandmaster's Caerleon Cape
Jump to navigation
Jump to search
Grandmaster's Caerleon Cape
- Description
- Equipment Item - Crested Capes offer an additional passive spell.
- Type
- Accessory
- Tier
- 7
- Weight
- 5.7 kg
- Item value
- 1280
General Information
The Grandmaster's Caerleon Cape Grandmaster's Caerleon Cape is a Tier 7 accessory which may be obtained by crafting or via the Market Place.
Grandmaster's Caerleon Cape is used to increase the player's Max Energy and Energy Regeneration
Grandmaster's Caerleon Cape has one unique spell: Opportunist (?)
Grandmaster's Caerleon Cape is a stackable item up to 999
The Grandmaster's Caerleon Cape may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Caerleon Cape Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Caerleon Cape, players will need (1) Grandmaster's Caerleon Crest, (5) Shadowheart, and (1) of the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
7.0 | 1 |
![]() |
7.1 | 1 |
![]() |
7.2 | 1 |
![]() |
7.3 | 1 |
Statistics
Grandmaster's Caerleon Cape | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Energy | Energy Regeneration | |||||||||||
Normal | 7.0 | 1000 | 17 | 0.21/s | |||||||||||
Good | 7.0 | 1020 | 17 | 0.22/s | |||||||||||
Outstanding | 7.0 | 1040 | 18 | 0.22/s | |||||||||||
Excellent | 7.0 | 1060 | 18 | 0.23/s | |||||||||||
Masterpiece | 7.0 | 1100 | 20 | 0.24/s | |||||||||||
Normal | 7.1 | 1100 | 20 | 0.24/s | |||||||||||
Good | 7.1 | 1120 | 20 | 0.25/s | |||||||||||
Outstanding | 7.1 | 1140 | 21 | 0.26/s | |||||||||||
Excellent | 7.1 | 1160 | 21 | 0.27/s | |||||||||||
Masterpiece | 7.1 | 1200 | 22 | 0.28/s | |||||||||||
Normal | 7.2 | 1200 | 22 | 0.28/s | |||||||||||
Good | 7.2 | 1220 | 23 | 0.29/s | |||||||||||
Outstanding | 7.2 | 1240 | 24 | 0.3/s | |||||||||||
Excellent | 7.2 | 1260 | 24 | 0.3/s | |||||||||||
Masterpiece | 7.2 | 1300 | 26 | 0.32/s | |||||||||||
Normal | 7.3 | 1300 | 26 | 0.32/s | |||||||||||
Good | 7.3 | 1320 | 26 | 0.33/s | |||||||||||
Outstanding | 7.3 | 1340 | 27 | 0.34/s | |||||||||||
Excellent | 7.3 | 1360 | 28 | 0.35/s | |||||||||||
Masterpiece | 7.3 | 1400 | 29 | 0.36/s | |||||||||||
Normal | 7.4 | 1400 | 29 | 0.36/s | |||||||||||
Good | 7.4 | 1420 | 30 | 0.37/s | |||||||||||
Outstanding | 7.4 | 1440 | 31 | 0.38/s | |||||||||||
Excellent | 7.4 | 1460 | 31 | 0.39/s | |||||||||||
Masterpiece | 7.4 | 1500 | 33 | 0.41/s |
Other Tier 7 Capes
Tier 7.0 Capes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 7.1 Capes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 7.2 Capes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 7.3 Capes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Gallery
- T7CaerleonCape.png