Grandmaster's Celestial Censer
Jump to navigation
Jump to search
Grandmaster's Celestial Censer
- Description
- Equipment Item
- Tier
- 7
- Weight
- 5.7 kg
- Item value
- 4864
General Information
The Grandmaster's Celestial Censer is a Tier 7 Book which may be obtained by crafting or via the Market Place.
The Grandmaster's Celestial Censer may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Celestial Censer Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Celestial Censer, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Statistics
Grandmaster's Celestial Censer | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Healing cast bonus | Defense vs players | Defense vs mobs
| ||||||||||
Normal | 7.0 | 1100 | +12% | -6.1% | -6.1% | ||||||||||
Good | 7.0 | 1120 | +13% | -6.3% | -6.3% | ||||||||||
Outstanding | 7.0 | 1140 | +13% | -6.5% | -6.5% | ||||||||||
Excellent | 7.0 | 1160 | +13% | -6.7% | -6.7% | ||||||||||
Masterpiece | 7.0 | 1200 | +14% | -7.1% | -7.1% | ||||||||||
Normal | 7.1 | 1200 | +14% | -7.1% | -7.1% | ||||||||||
Good | 7.1 | 1220 | +15% | -7.3% | -7.3% | ||||||||||
Outstanding | 7.1 | 1240 | +15% | -7.5% | -7.5% | ||||||||||
Excellent | 7.1 | 1260 | +16% | -7.7% | -7.7% | ||||||||||
Masterpiece | 7.1 | 1300 | +17% | -8.1% | -8.1% | ||||||||||
Normal | 7.2 | 1300 | +17% | -8.1% | -8.1% | ||||||||||
Good | 7.2 | 1320 | +17% | -8.3% | -8.3% | ||||||||||
Outstanding | 7.2 | 1340 | +18% | -8.6% | -8.6% | ||||||||||
Excellent | 7.2 | 1360 | +18% | -8.8% | -8.8% | ||||||||||
Masterpiece | 7.2 | 1400 | +19% | -9.3% | -9.3% | ||||||||||
Normal | 7.3 | 1400 | +19% | -9.3% | -9.3% | ||||||||||
Good | 7.3 | 1420 | +20% | -9.5% | -9.5% | ||||||||||
Outstanding | 7.3 | 1440 | +20% | -9.8% | -9.8% | ||||||||||
Excellent | 7.3 | 1460 | +21% | -10% | -10% | ||||||||||
Masterpiece | 7.3 | 1500 | +22% | -11% | -11% | ||||||||||
Normal | 7.4 | 1500 | +22% | -11% | -11% | ||||||||||
Good | 7.4 | 1520 | +23% | -11% | -11% | ||||||||||
Outstanding | 7.4 | 1540 | +24% | -11% | -11% | ||||||||||
Excellent | 7.4 | 1560 | +24% | -11% | -11% | ||||||||||
Masterpiece | 7.4 | 1600 | +26% | -12% | -12% |
Additional torch Families
Families are split at tier 4 and above.
torch Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Celestial Censer
Tiers of Celestial Censer | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T7celestialcenser.png