Grandmaster's Claws
Grandmaster's Claws
- Description
- Equipment Item
- Tier
- 7
- Weight
- 22.8 kg
- Item value
- 4096
General Information
The Grandmaster's Claws is a Tier 7 Dagger which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Sunder Armor (First), Deadly Swipe (First), and Assassin Spirit (First)
There are five options for the W spell slot: Throwing Blades (Second), Dash (Second), Forbidden Stab (Second), Shadow Edge (Second), and Chain Slash (Second)
There is one option for the E spell slot:
There are four options for the passive slot: Deep Cuts (Passive), Life Leech (Daggers) (Passive), Attack Speed (Passive), and Aggressive Rush (Passive)
The Grandmaster's Claws may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Claws Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Claws, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Stats
Grandmaster's Claws | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | DPS | ||||||||||
Normal | 7.0 | 1000 | 55 | 75% | 111/s | ||||||||||
Good | 7.0 | 1020 | 56 | 75% | 113/s | ||||||||||
Outstanding | 7.0 | 1040 | 57 | 75% | 115/s | ||||||||||
Excellent | 7.0 | 1060 | 58 | 75% | 117/s | ||||||||||
Masterpiece | 7.0 | 1100 | 60 | 75% | 121/s | ||||||||||
Normal | 7.1 | 1100 | 60 | 75% | 121/s | ||||||||||
Good | 7.1 | 1120 | 62 | 75% | 123/s | ||||||||||
Outstanding | 7.1 | 1140 | 63 | 75% | 125/s | ||||||||||
Excellent | 7.1 | 1160 | 64 | 75% | 127/s | ||||||||||
Masterpiece | 7.1 | 1200 | 66 | 75% | 132/s | ||||||||||
Normal | 7.2 | 1200 | 66 | 75% | 132/s | ||||||||||
Good | 7.2 | 1220 | 67 | 75% | 134/s | ||||||||||
Outstanding | 7.2 | 1240 | 68 | 75% | 137/s | ||||||||||
Excellent | 7.2 | 1260 | 70 | 75% | 139/s | ||||||||||
Masterpiece | 7.2 | 1300 | 72 | 75% | 144/s | ||||||||||
Normal | 7.3 | 1300 | 72 | 75% | 144/s | ||||||||||
Good | 7.3 | 1320 | 73 | 75% | 147/s | ||||||||||
Outstanding | 7.3 | 1340 | 75 | 75% | 149/s | ||||||||||
Excellent | 7.3 | 1360 | 76 | 75% | 152/s | ||||||||||
Masterpiece | 7.3 | 1400 | 79 | 75% | 157/s | ||||||||||
Normal | 7.4 | 1400 | 79 | 75% | 157/s | ||||||||||
Good | 7.4 | 1420 | 80 | 75% | 160/s | ||||||||||
Outstanding | 7.4 | 1440 | 81 | 75% | 163/s | ||||||||||
Excellent | 7.4 | 1460 | 83 | 75% | 166/s | ||||||||||
Masterpiece | 7.4 | 1500 | 86 | 75% | 172/s |
Additional dagger Families
Families are split at tier 4 and above.
dagger Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Claws
Tiers of Claws | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T7claws.png