Grandmaster's Claymore
Grandmaster's Claymore
- Description
- Equipment Item
- Tier
- 7
- Weight
- 22.8 kg
- Item value
- 4096
General Information
The Grandmaster's Claymore is a Tier 7 Sword which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Heroic Strike (First) and Heroic Cleave (First)
There are five options for the W spell slot: Interrupt (Second), Iron Will (Second), Hamstring (Second), Splitting Slash (Second), and Parry Strike (Second)
There is one option for the E spell slot: Charge (Third)
There are four options for the passive slot: Deep Cuts (Passive), Weakening (Passive), Heroic Fighting (Passive), and Increased Defence (Passive)
The Grandmaster's Claymore may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Claymore Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Claymore, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Stats
Grandmaster's Claymore | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 7.0 | 1000 | 108 | 40% | 90 | 5/s | 108/s | ||||||||
Good | 7.0 | 1020 | 110 | 40% | 91 | 5/s | 110/s | ||||||||
Outstanding | 7.0 | 1040 | 112 | 40% | 92 | 5/s | 112/s | ||||||||
Excellent | 7.0 | 1060 | 114 | 40% | 93 | 5/s | 114/s | ||||||||
Masterpiece | 7.0 | 1100 | 118 | 40% | 95 | 5/s | 118/s | ||||||||
Normal | 7.1 | 1100 | 118 | 40% | 95 | 5/s | 118/s | ||||||||
Good | 7.1 | 1120 | 120 | 40% | 96 | 5/s | 120/s | ||||||||
Outstanding | 7.1 | 1140 | 122 | 40% | 97 | 5/s | 122/s | ||||||||
Excellent | 7.1 | 1160 | 125 | 40% | 98 | 5/s | 125/s | ||||||||
Masterpiece | 7.1 | 1200 | 129 | 40% | 101 | 5/s | 129/s | ||||||||
Normal | 7.2 | 1200 | 129 | 40% | 101 | 5/s | 129/s | ||||||||
Good | 7.2 | 1220 | 131 | 40% | 102 | 5/s | 131/s | ||||||||
Outstanding | 7.2 | 1240 | 134 | 40% | 103 | 5/s | 134/s | ||||||||
Excellent | 7.2 | 1260 | 136 | 40% | 104 | 5/s | 136/s | ||||||||
Masterpiece | 7.2 | 1300 | 141 | 40% | 107 | 5/s | 141/s | ||||||||
Normal | 7.3 | 1300 | 141 | 40% | 107 | 5/s | 141/s | ||||||||
Good | 7.3 | 1320 | 143 | 40% | 108 | 5/s | 143/s | ||||||||
Outstanding | 7.3 | 1340 | 146 | 40% | 109 | 5/s | 146/s | ||||||||
Excellent | 7.3 | 1360 | 149 | 40% | 110 | 5/s | 149/s | ||||||||
Masterpiece | 7.3 | 1400 | 154 | 40% | 113 | 5/s | 154/s | ||||||||
Normal | 7.4 | 1400 | 154 | 40% | 113 | 5/s | 154/s | ||||||||
Good | 7.4 | 1420 | 157 | 40% | 114 | 5/s | 157/s | ||||||||
Outstanding | 7.4 | 1440 | 159 | 40% | 116 | 5/s | 159/s | ||||||||
Excellent | 7.4 | 1460 | 162 | 40% | 117 | 5/s | 162/s | ||||||||
Masterpiece | 7.4 | 1500 | 168 | 40% | 120 | 5/s | 168/s |
Additional sword Families
Families are split at tier 4 and above.
sword Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Claymore
Tiers of Claymore | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery