Grandmaster's Cleric Cowl
Jump to navigation
Jump to search
Grandmaster's Cleric Cowl
- Description
- Equipment Item
- Type
- Armor
- Tier
- 7
- Weight
- 5.7 kg
- Item value
- 1008
General Information
The Grandmaster's Cleric Cowl is a Tier 7 Cloth Helmet which may be obtained by crafting or via the Market Place
There are three options for the D spell slot: Force Field, Energy Regain, and Ice Block
There are three options for the passive slot: Aggression, Concentration, and Efficiency
The Grandmaster's Cleric Cowl may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Cleric Cowl Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Cleric Cowl, players will need the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
7.0 | 8 |
![]() |
7.1 | 8 |
![]() |
7.2 | 8 |
![]() |
7.3 | 8 |
Statistics
Grandmaster's Cleric Cowl | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 7.0 | 1000 | 237 | 84 | 2.4/s | 1.1/s | |||||||||
Good | 7.0 | 1010 | 240 | 86 | 2.4/s | 1.1/s | |||||||||
Outstanding | 7.0 | 1020 | 244 | 87 | 2.4/s | 1.1/s | |||||||||
Excellent | 7.0 | 1050 | 253 | 91 | 2.5/s | 1.1/s | |||||||||
Masterpiece | 7.0 | 1100 | 269 | 98 | 2.7/s | 1.2/s | |||||||||
Normal | 7.1 | 1100 | 269 | 98 | 2.7/s | 1.2/s | |||||||||
Good | 7.1 | 1110 | 273 | 99 | 2.7/s | 1.2/s | |||||||||
Outstanding | 7.1 | 1120 | 276 | 100 | 2.8/s | 1.3/s | |||||||||
Excellent | 7.1 | 1150 | 286 | 105 | 2.9/s | 1.3/s | |||||||||
Masterpiece | 7.1 | 1200 | 304 | 112 | 3/s | 1.4/s | |||||||||
Normal | 7.2 | 1200 | 304 | 112 | 3/s | 1.4/s | |||||||||
Good | 7.2 | 1210 | 307 | 114 | 3.1/s | 1.4/s | |||||||||
Outstanding | 7.2 | 1220 | 311 | 115 | 3.1/s | 1.4/s | |||||||||
Excellent | 7.2 | 1250 | 322 | 120 | 3.2/s | 1.5/s | |||||||||
Masterpiece | 7.2 | 1300 | 340 | 128 | 3.4/s | 1.6/s | |||||||||
Normal | 7.3 | 1300 | 340 | 128 | 3.4/s | 1.6/s | |||||||||
Good | 7.3 | 1310 | 344 | 130 | 3.4/s | 1.6/s | |||||||||
Outstanding | 7.3 | 1320 | 347 | 131 | 3.5/s | 1.6/s | |||||||||
Excellent | 7.3 | 1350 | 359 | 136 | 3.6/s | 1.7/s | |||||||||
Masterpiece | 7.3 | 1400 | 378 | 145 | 3.8/s | 1.8/s |
Additional Tier 7 Cloth Cowls
Tier 7.0 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 7.1 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 7.2 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 7.3 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |