Grandmaster's Cleric Robe
Grandmaster's Cleric Robe
- Description
- Equipment Item, Cloth Armors offer limited defense, but excel at offense.
- Type
- Armor
- Tier
- 7
- Weight
- 11.4 kg
- Item value
- 2048
General Information
The Grandmaster's Cleric Robe is a Tier 7 Cloth Armor which may be obtained by crafting or via the Market Place.
There are three options for the R spell slot: Mend Wounds (Fifth), Frost Shield (Fifth) and Everlasting Spirit (Fifth)
There are four options for the passive slot: Aggression (Passive), Concentration (Passive), and Efficiency (Passive)
Additionally, the Grandmaster's Cleric Robe has +45% to Physical and Magic Attack Bonus, as well as a +45% to Physical and Magical Ability Bonus
The Grandmaster's Cleric Robe may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Cleric Robe Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Cleric Robe, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Stats
Grandmaster's Cleric Robe | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Damage and Healing Bonus | Hit Points Regeneration (Bonus +150%) | Energy Regeneration (Bonus +14%) | |||||
Normal | 7.0 | 1000 | 116 | 139 | 475 | 42 | 111 | 45% | 4.7/s | 0.53/s | |||||
Good | 7.0 | 1020 | 118 | 141 | 487 | 43 | 114 | 45% | 4.9/s | 0.54/s | |||||
Outstanding | 7.0 | 1040 | 119 | 142 | 500 | 45 | 116 | 45% | 5/s | 0.56/s | |||||
Excellent | 7.0 | 1060 | 120 | 143 | 513 | 46 | 118 | 45% | 5.1/s | 0.58/s | |||||
Masterpiece | 7.0 | 1100 | 123 | 146 | 539 | 49 | 123 | 45% | 5.4/s | 0.61/s | |||||
Normal | 7.1 | 1100 | 123 | 146 | 539 | 49 | 123 | 45% | 5.4/s | 0.61/s | |||||
Good | 7.1 | 1120 | 124 | 148 | 552 | 50 | 126 | 45% | 5.5/s | 0.63/s | |||||
Outstanding | 7.1 | 1140 | 126 | 149 | 566 | 52 | 128 | 45% | 5.7/s | 0.65/s | |||||
Excellent | 7.1 | 1160 | 127 | 151 | 580 | 53 | 131 | 45% | 5.8/s | 0.66/s | |||||
Masterpiece | 7.1 | 1200 | 130 | 154 | 607 | 56 | 136 | 45% | 6.1/s | 0.7/s | |||||
Normal | 7.2 | 1200 | 130 | 154 | 607 | 56 | 136 | 45% | 6.1/s | 0.7/s | |||||
Good | 7.2 | 1220 | 131 | 155 | 621 | 58 | 138 | 45% | 6.2/s | 0.72/s | |||||
Outstanding | 7.2 | 1240 | 132 | 157 | 636 | 59 | 141 | 45% | 6.4/s | 0.74/s | |||||
Excellent | 7.2 | 1260 | 134 | 158 | 650 | 61 | 144 | 45% | 6.5/s | 0.76/s | |||||
Masterpiece | 7.2 | 1300 | 136 | 161 | 680 | 64 | 149 | 45% | 6.8/s | 0.8/s | |||||
Normal | 7.3 | 1300 | 136 | 161 | 680 | 64 | 149 | 45% | 6.8/s | 0.8/s | |||||
Good | 7.3 | 1320 | 138 | 163 | 695 | 66 | 152 | 45% | 6.9/s | 0.82/s | |||||
Outstanding | 7.3 | 1340 | 139 | 165 | 710 | 67 | 154 | 45% | 7.1/s | 0.84/s | |||||
Excellent | 7.3 | 1360 | 141 | 166 | 725 | 69 | 157 | 45% | 7.3/s | 0.86/s | |||||
Masterpiece | 7.3 | 1400 | 144 | 169 | 757 | 73 | 163 | 45% | 7.6/s | 0.91/s | |||||
Normal | 7.4 | 1400 | 144 | 169 | 757 | 73 | 163 | 45% | 7.6/s | 0.91/s | |||||
Good | 7.4 | 1420 | 145 | 171 | 772 | 74 | 166 | 45% | 7.7/s | 0.93/s | |||||
Outstanding | 7.4 | 1440 | 146 | 172 | 789 | 76 | 169 | 45% | 7.9/s | 0.95/s | |||||
Excellent | 7.4 | 1460 | 148 | 174 | 805 | 78 | 172 | 45% | 8/s | 0.98/s | |||||
Masterpiece | 7.4 | 1500 | 151 | 177 | 838 | 82 | 178 | 45% | 8.4/s | 1/s |
Additional Cloth Armor Families
Families are split at tier 4 and above.
Cloth Armor Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Cleric Robe
Tiers of Cleric Robe | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |