Grandmaster's Cultist Robe
Grandmaster's Cultist Robe
- Description
- Equipment Item, Cloth Armors offer limited defense, but excel at offense.
- Type
- Armor
- Tier
- 7
- Weight
- 11.4 kg
- Item value
- 5576
General Information
The Grandmaster's Cultist Robe is a Tier 7 Cloth Robe which may be obtained by crafting or via the Market Place
There are three options for the R spell slot: Mend Wounds, Frost Shield, and Levitate
There are three options for the passive slot: Aggression, Swift Mind, and Efficiency
The Grandmaster's Cultist Robe may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Cultist Robe Item Quality may be increased at a Repair Station for a fee
The Grandmaster's Cultist Robe has +50% Physical and Magic Attack Bonus, along with a +50% Physical and Magic Ability Bonus
Crafting Requirements
In order to craft the Grandmaster's Cultist Robe, players will need (1) Grandmaster's Alluring Amulet and the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
7.0 | 16 |
![]() |
7.1 | 16 |
![]() |
7.2 | 16 |
![]() |
7.3 | 16 |
Statistics
Grandmaster's Cultist Robe | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Damage and Healing Bonus | Hit Points Regeneration (Bonus +60%) | Energy Regeneration (Bonus +16%) | |||||
Normal | 7.0 | 1075 | 112 | 132 | 523 | 47 | 116 | 50% | 5.2/s | 0.59/s | |||||
Good | 7.0 | 1085 | 112 | 133 | 529 | 48 | 118 | 50% | 5.3/s | 0.6/s | |||||
Outstanding | 7.0 | 1095 | 113 | 134 | 536 | 48 | 119 | 50% | 5.4/s | 0.61/s | |||||
Excellent | 7.0 | 1125 | 115 | 136 | 556 | 51 | 122 | 50% | 5.6/s | 0.63/s | |||||
Masterpiece | 7.0 | 1175 | 118 | 139 | 590 | 54 | 129 | 50% | 5.9/s | 0.68/s | |||||
Normal | 7.1 | 1175 | 118 | 139 | 590 | 54 | 129 | 50% | 5.9/s | 0.68/s | |||||
Good | 7.1 | 1185 | 119 | 140 | 597 | 55 | 130 | 50% | 6/s | 0.69/s | |||||
Outstanding | 7.1 | 1195 | 119 | 141 | 604 | 56 | 131 | 50% | 6/s | 0.7/s | |||||
Excellent | 7.1 | 1225 | 121 | 143 | 625 | 58 | 135 | 50% | 6.3/s | 0.72/s | |||||
Masterpiece | 7.1 | 1275 | 124 | 146 | 661 | 62 | 142 | 50% | 6.6/s | 0.77/s | |||||
Normal | 7.2 | 1275 | 124 | 146 | 661 | 62 | 142 | 50% | 6.6/s | 0.77/s | |||||
Good | 7.2 | 1285 | 125 | 147 | 669 | 63 | 143 | 50% | 6.7/s | 0.78/s | |||||
Outstanding | 7.2 | 1295 | 126 | 148 | 676 | 64 | 144 | 50% | 6.8/s | 0.79/s | |||||
Excellent | 7.2 | 1325 | 128 | 150 | 699 | 66 | 148 | 50% | 7/s | 0.83/s | |||||
Masterpiece | 7.2 | 1375 | 131 | 154 | 737 | 70 | 155 | 50% | 7.4/s | 0.88/s | |||||
Normal | 7.3 | 1375 | 131 | 154 | 737 | 70 | 155 | 50% | 7.4/s | 0.88/s | |||||
Good | 7.3 | 1385 | 132 | 154 | 745 | 71 | 157 | 50% | 7.4/s | 0.89/s | |||||
Outstanding | 7.3 | 1395 | 133 | 155 | 753 | 72 | 158 | 50% | 7.5/s | 0.9/s | |||||
Excellent | 7.3 | 1425 | 135 | 158 | 776 | 75 | 162 | 50% | 7.8/s | 0.94/s | |||||
Masterpiece | 7.3 | 1475 | 138 | 161 | 817 | 80 | 170 | 50% | 8.2/s | 0.99/s |
Additional Tier 7 Cloth Robes
7.0 Cloth Robe: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7.1 Cloth Robe: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7.2 Cloth Robe: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7.3 Cloth Robe: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |