Grandmaster's Cultist Sandals
Jump to navigation
Jump to search
Grandmaster's Cultist Sandals
- Description
- Equipment Item
- Type
- Armor
- Tier
- 7
- Weight
- 5.7 kg
- Item value
- 2816
General Information
The Grandmaster's Cultist Sandals is a Tier 7 Cloth Shoes which may be obtained by crafting or via the Market Place.
There are three options for the F spell slot: Dodge (Sixth), Energetic Sprint (Sixth) and Rotten Ground (Sixth)
There are four options for the passive slot: Courier (Passive), Aggression (Passive), Concentration (Passive), and Efficiency (Passive)
The Grandmaster's Cultist Sandals may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Cultist Sandals Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Cultist Sandals, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Grandmaster's Cultist Sandals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 7.0 | 1075 | 261 | 28 | 2.6/s | 0.35/s | |||||||||
Good | 7.0 | 1095 | 268 | 29 | 2.7/s | 0.36/s | |||||||||
Outstanding | 7.0 | 1115 | 274 | 30 | 2.7/s | 0.37/s | |||||||||
Excellent | 7.0 | 1135 | 281 | 31 | 2.8/s | 0.38/s | |||||||||
Masterpiece | 7.0 | 1175 | 295 | 33 | 2.9/s | 0.41/s | |||||||||
Normal | 7.1 | 1175 | 295 | 33 | 2.9/s | 0.41/s | |||||||||
Good | 7.1 | 1195 | 302 | 33 | 3/s | 0.42/s | |||||||||
Outstanding | 7.1 | 1215 | 309 | 34 | 3.1/s | 0.43/s | |||||||||
Excellent | 7.1 | 1235 | 316 | 35 | 3.2/s | 0.44/s | |||||||||
Masterpiece | 7.1 | 1275 | 331 | 37 | 3.3/s | 0.46/s | |||||||||
Normal | 7.2 | 1275 | 331 | 37 | 3.3/s | 0.46/s | |||||||||
Good | 7.2 | 1295 | 338 | 38 | 3.4/s | 0.48/s | |||||||||
Outstanding | 7.2 | 1315 | 345 | 39 | 3.5/s | 0.49/s | |||||||||
Excellent | 7.2 | 1335 | 353 | 40 | 3.5/s | 0.5/s | |||||||||
Masterpiece | 7.2 | 1375 | 368 | 42 | 3.7/s | 0.53/s | |||||||||
Normal | 7.3 | 1375 | 368 | 42 | 3.7/s | 0.53/s | |||||||||
Good | 7.3 | 1395 | 376 | 43 | 3.8/s | 0.54/s | |||||||||
Outstanding | 7.3 | 1415 | 384 | 44 | 3.8/s | 0.55/s | |||||||||
Excellent | 7.3 | 1435 | 392 | 45 | 3.9/s | 0.57/s | |||||||||
Masterpiece | 7.3 | 1475 | 409 | 48 | 4.1/s | 0.6/s | |||||||||
Normal | 7.4 | 1475 | 409 | 48 | 4.1/s | 0.6/s | |||||||||
Good | 7.4 | 1495 | 417 | 49 | 4.2/s | 0.61/s | |||||||||
Outstanding | 7.4 | 1515 | 425 | 50 | 4.3/s | 0.63/s | |||||||||
Excellent | 7.4 | 1535 | 434 | 51 | 4.3/s | 0.64/s | |||||||||
Masterpiece | 7.4 | 1575 | 451 | 54 | 4.5/s | 0.67/s |
Additional Cloth Shoe Families
Families are split at tier 4 and above.
Cloth Shoe Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Cultist Sandals
Tiers of Cultist Sandals | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |