Grandmaster's Demon Armor
Grandmaster's Demon Armor
- Description
- Equipment Item, Plate Armors offer high defense, but are low on offense.
- Type
- Armor
- Tier
- 7
- Weight
- 11.4 kg
- Item value
- 3584
General Information
The Grandmaster's Demon Armor is a Tier 7 Plate Armor which may be obtained by crafting or via the Market Place.
There are three options for the R spell slot: Mend Wounds (Fifth), Taunt (Fifth) and Protection of the Fiends (Fifth)
There are four options for the passive slot: Toughness (Passive), Authority (Passive), and Tenacity (Passive)
Additionally, the Grandmaster's Demon Armor has +5% to Physical and Magic Attack Bonus, as well as a +5% to Physical and Magical Ability Bonus
There are two options for the secondary passive slot: Spirit Crush (Passive) and Protective Instinct (Passive)
The Grandmaster's Demon Armor may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Demon Armor Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Demon Armor, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Grandmaster's Demon Armor | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Damage and Healing Bonus | Hit Points Regeneration (Bonus +150%) | Energy Regeneration (Bonus +2%) | CC duration bonus | ||||
Normal | 7.0 | 1050 | 244 | 199 | 506 | 45 | 158 | 5% | 5.1/s | 0.57/s | 45% | ||||
Good | 7.0 | 1070 | 246 | 200 | 519 | 47 | 161 | 5% | 5.2/s | 0.58/s | 45% | ||||
Outstanding | 7.0 | 1090 | 248 | 202 | 532 | 48 | 164 | 5% | 5.3/s | 0.6/s | 45% | ||||
Excellent | 7.0 | 1110 | 250 | 204 | 546 | 50 | 167 | 5% | 5.5/s | 0.62/s | 45% | ||||
Masterpiece | 7.0 | 1150 | 254 | 208 | 573 | 52 | 173 | 5% | 5.7/s | 0.65/s | 45% | ||||
Normal | 7.1 | 1150 | 254 | 208 | 573 | 52 | 173 | 5% | 5.7/s | 0.65/s | 45% | ||||
Good | 7.1 | 1170 | 256 | 209 | 586 | 54 | 176 | 5% | 5.9/s | 0.67/s | 45% | ||||
Outstanding | 7.1 | 1190 | 258 | 211 | 600 | 55 | 179 | 5% | 6/s | 0.69/s | 45% | ||||
Excellent | 7.1 | 1210 | 260 | 213 | 614 | 57 | 182 | 5% | 6.1/s | 0.71/s | 45% | ||||
Masterpiece | 7.1 | 1250 | 265 | 217 | 643 | 60 | 188 | 5% | 6.4/s | 0.75/s | 45% | ||||
Normal | 7.2 | 1250 | 265 | 217 | 643 | 60 | 188 | 5% | 6.4/s | 0.75/s | 45% | ||||
Good | 7.2 | 1270 | 267 | 219 | 658 | 62 | 191 | 5% | 6.6/s | 0.77/s | 45% | ||||
Outstanding | 7.2 | 1290 | 269 | 221 | 672 | 63 | 194 | 5% | 6.7/s | 0.79/s | 45% | ||||
Excellent | 7.2 | 1310 | 271 | 223 | 687 | 65 | 198 | 5% | 6.9/s | 0.81/s | 45% | ||||
Masterpiece | 7.2 | 1350 | 276 | 226 | 718 | 68 | 204 | 5% | 7.2/s | 0.85/s | 45% | ||||
Normal | 7.3 | 1350 | 276 | 226 | 718 | 68 | 204 | 5% | 7.2/s | 0.85/s | 45% | ||||
Good | 7.3 | 1370 | 278 | 228 | 733 | 70 | 207 | 5% | 7.3/s | 0.87/s | 45% | ||||
Outstanding | 7.3 | 1390 | 280 | 230 | 749 | 72 | 211 | 5% | 7.5/s | 0.9/s | 45% | ||||
Excellent | 7.3 | 1410 | 282 | 232 | 764 | 73 | 214 | 5% | 7.6/s | 0.92/s | 45% | ||||
Masterpiece | 7.3 | 1450 | 287 | 236 | 797 | 77 | 221 | 5% | 8/s | 0.97/s | 45% | ||||
Normal | 7.4 | 1450 | 287 | 236 | 797 | 77 | 221 | 5% | 8/s | 0.97/s | 45% | ||||
Good | 7.4 | 1470 | 289 | 238 | 813 | 79 | 225 | 5% | 8.1/s | 0.99/s | 45% | ||||
Outstanding | 7.4 | 1490 | 291 | 240 | 830 | 81 | 228 | 5% | 8.3/s | 1/s | 45% | ||||
Excellent | 7.4 | 1510 | 294 | 242 | 846 | 83 | 232 | 5% | 8.5/s | 1/s | 45% | ||||
Masterpiece | 7.4 | 1550 | 298 | 246 | 880 | 87 | 239 | 5% | 8.8/s | 1.1/s | 45% |
Additional Plate Armor Families
Families are split at tier 4 and above.
Plate Armor Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Demon Armor
Tiers of Demon Armor | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |