Grandmaster's Druid Cowl
Grandmaster's Druid Cowl
- Description
- Equipment Item
- Type
- Armor
- Tier
- 7
- Weight
- 5.7 kg
- Item value
- 1264
General Information
The Grandmaster's Druid Cowl is a Tier 7 Cloth Artifact Helmet which may be obtained by crafting or via the Market Place
There are three options for the D spell slot: Force Field, Energy Regain, and Circle of Inspiration
There are three options for the passive slot: Aggression, Concentration and Efficiency
The Grandmaster's Druid Cowl may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Druid Cowl Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Druid Cowl, players will need (1) Grandmaster's Druidic Preserved Beak plus the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
7.0 | 8 |
![]() |
7.1 | 8 |
![]() |
7.2 | 8 |
![]() |
7.3 | 8 |
Statistics
Grandmaster's Druid Cowl | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 7.0 | 1025 | 245 | 88 | 2.5/s | 1.1/s | |||||||||
Good | 7.0 | 1035 | 248 | 89 | 2.5/s | 1.1/s | |||||||||
Outstanding | 7.0 | 1045 | 252 | 90 | 2.5/s | 1.1/s | |||||||||
Excellent | 7.0 | 1075 | 261 | 94 | 2.6/s | 1.2/s | |||||||||
Masterpiece | 7.0 | 1125 | 278 | 101 | 2.8/s | 1.3/s | |||||||||
Normal | 7.1 | 1125 | 278 | 101 | 2.8/s | 1.3/s | |||||||||
Good | 7.1 | 1135 | 281 | 103 | 2.8/s | 1.3/s | |||||||||
Outstanding | 7.1 | 1145 | 285 | 104 | 2.8/s | 1.3/s | |||||||||
Excellent | 7.1 | 1175 | 295 | 108 | 2.9/s | 1.4/s | |||||||||
Masterpiece | 7.1 | 1225 | 313 | 116 | 3.1/s | 1.4/s | |||||||||
Normal | 7.2 | 1225 | 313 | 116 | 3.1/s | 1.4/s | |||||||||
Good | 7.2 | 1235 | 316 | 118 | 3.2/s | 1.5/s | |||||||||
Outstanding | 7.2 | 1245 | 320 | 119 | 3.2/s | 1.5/s | |||||||||
Excellent | 7.2 | 1275 | 331 | 124 | 3.3/s | 1.5/s | |||||||||
Masterpiece | 7.2 | 1325 | 349 | 132 | 3.5/s | 1.7/s | |||||||||
Normal | 7.3 | 1325 | 349 | 132 | 3.5/s | 1.7/s | |||||||||
Good | 7.3 | 1335 | 353 | 134 | 3.5/s | 1.7/s | |||||||||
Outstanding | 7.3 | 1345 | 357 | 136 | 3.6/s | 1.7/s | |||||||||
Excellent | 7.3 | 1375 | 368 | 141 | 3.7/s | 1.8/s | |||||||||
Masterpiece | 7.3 | 1425 | 388 | 150 | 3.9/s | 1.9/s |
Additional Tier 7 Cloth Cowls
Tier 7.0 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 7.1 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 7.2 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 7.3 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |