Grandmaster's Druid Robe
Jump to navigation
Jump to search
Grandmaster's Druid Robe
- Description
- Equipment Item, Cloth Armors offer limited defense, but excel at offense.
- Type
- Armor
- Tier
- 7
- Weight
- 11.4 kg
- Item value
- 2528
General Information
The Grandmaster's Druid Robe is a Tier 7 Cloth Robe which may be obtained by crafting or via the Market Place
There are three options for the R spell slot: Mend Wounds, Frost Shield, and Obsessive Burst
There are three options for the passive slot: Aggression, Swift Mind, and Efficiency
The Grandmaster's Druid Robe may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Druid Robe Item Quality may be increased at a Repair Station for a fee
The Grandmaster's Druid Robe has +50% Physical and Magic Attack Bonus, along with a +50% Physical and Magic Ability Bonus
Crafting Requirements
In order to craft the Grandmaster's Druid Robe, players will need (1) Grandmaster's Druidic Feathers and the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
7.0 | 16 |
![]() |
7.1 | 16 |
![]() |
7.2 | 16 |
![]() |
7.3 | 16 |
Statistics
Grandmaster's Druid Robe | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Damage and Healing Bonus | Hit Points Regeneration (Bonus +80%) | Energy Regeneration (Bonus +12%) | |||||
Normal | 7.0 | 1025 | 127 | 153 | 490 | 44 | 118 | 40% | 4.9/s | 0.55/s | |||||
Good | 7.0 | 1035 | 128 | 154 | 497 | 44 | 119 | 40% | 5/s | 0.56/s | |||||
Outstanding | 7.0 | 1045 | 129 | 155 | 503 | 45 | 120 | 40% | 5/s | 0.56/s | |||||
Excellent | 7.0 | 1075 | 131 | 157 | 523 | 47 | 124 | 40% | 5.2/s | 0.59/s | |||||
Masterpiece | 7.0 | 1125 | 134 | 161 | 556 | 51 | 130 | 40% | 5.6/s | 0.63/s | |||||
Normal | 7.1 | 1125 | 134 | 161 | 556 | 51 | 130 | 40% | 5.6/s | 0.63/s | |||||
Good | 7.1 | 1135 | 135 | 162 | 562 | 51 | 131 | 40% | 5.6/s | 0.64/s | |||||
Outstanding | 7.1 | 1145 | 136 | 162 | 569 | 52 | 132 | 40% | 5.7/s | 0.65/s | |||||
Excellent | 7.1 | 1175 | 138 | 165 | 590 | 54 | 136 | 40% | 5.9/s | 0.68/s | |||||
Masterpiece | 7.1 | 1225 | 141 | 169 | 625 | 58 | 143 | 40% | 6.3/s | 0.72/s | |||||
Normal | 7.2 | 1225 | 141 | 169 | 625 | 58 | 143 | 40% | 6.3/s | 0.72/s | |||||
Good | 7.2 | 1235 | 142 | 169 | 632 | 59 | 144 | 40% | 6.3/s | 0.73/s | |||||
Outstanding | 7.2 | 1245 | 143 | 170 | 639 | 60 | 146 | 40% | 6.4/s | 0.74/s | |||||
Excellent | 7.2 | 1275 | 145 | 173 | 661 | 62 | 150 | 40% | 6.6/s | 0.77/s | |||||
Masterpiece | 7.2 | 1325 | 149 | 177 | 699 | 66 | 157 | 40% | 7/s | 0.83/s | |||||
Normal | 7.3 | 1325 | 149 | 177 | 699 | 66 | 157 | 40% | 7/s | 0.83/s | |||||
Good | 7.3 | 1335 | 149 | 177 | 706 | 67 | 158 | 40% | 7.1/s | 0.84/s | |||||
Outstanding | 7.3 | 1345 | 150 | 178 | 714 | 68 | 159 | 40% | 7.1/s | 0.85/s | |||||
Excellent | 7.3 | 1375 | 152 | 181 | 737 | 70 | 164 | 40% | 7.4/s | 0.88/s | |||||
Masterpiece | 7.3 | 1425 | 156 | 185 | 776 | 75 | 171 | 40% | 7.8/s | 0.94/s |
Additional Tier 7 Cloth Robes
7.0 Cloth Robe: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7.1 Cloth Robe: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7.2 Cloth Robe: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7.3 Cloth Robe: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |