Grandmaster's Facebreaker
Jump to navigation
Jump to search
Grandmaster's Facebreaker
- Description
- Equipment Item
- Tier
- 7
- Weight
- 5.7 kg
- Item value
- 2816
General Information
The Grandmaster's Facebreaker is a Tier 7 Shield which may be obtained by crafting or via the Market Place.
The Grandmaster's Facebreaker may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Facebreaker Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Facebreaker, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Statistics
Grandmaster's Facebreaker | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical attack bonus | Magical attack bonus | Physical ability bonus | Magical ability bonus | Defense vs players | Defense vs mobs | Threat generation(Bonus) | ||||||
Normal | 7.0 | 1075 | 3.2% | 3.2% | 3.2% | 3.2% | 3.1% | 3.1% | +20% | ||||||
Good | 7.0 | 1095 | 3.3% | 3.3% | 3.3% | 3.3% | 3.1% | 3.1% | +20% | ||||||
Outstanding | 7.0 | 1115 | 3.3% | 3.3% | 3.3% | 3.3% | 3.2% | 3.2% | +21% | ||||||
Excellent | 7.0 | 1135 | 3.4% | 3.4% | 3.4% | 3.4% | 3.3% | 3.3% | +22% | ||||||
Masterpiece | 7.0 | 1175 | 3.7% | 3.7% | 3.7% | 3.7% | 3.5% | 3.5% | +23% | ||||||
Normal | 7.1 | 1175 | 3.7% | 3.7% | 3.7% | 3.7% | 3.5% | 3.5% | +23% | ||||||
Good | 7.1 | 1195 | 3.8% | 3.8% | 3.8% | 3.8% | 3.6% | 3.6% | +24% | ||||||
Outstanding | 7.1 | 1215 | 3.9% | 3.9% | 3.9% | 3.9% | 3.7% | 3.7% | +24% | ||||||
Excellent | 7.1 | 1235 | 4% | 4% | 4% | 4% | 3.8% | 3.8% | +25% | ||||||
Masterpiece | 7.1 | 1275 | 4.2% | 4.2% | 4.2% | 4.2% | 4.1% | 4.1% | +27% | ||||||
Normal | 7.2 | 1275 | 4.2% | 4.2% | 4.2% | 4.2% | 4.1% | 4.1% | +27% | ||||||
Good | 7.2 | 1295 | 4.4% | 4.4% | 4.4% | 4.4% | 4.2% | 4.2% | +27% | ||||||
Outstanding | 7.2 | 1315 | 4.5% | 4.5% | 4.5% | 4.5% | 4.3% | 4.3% | +28% | ||||||
Excellent | 7.2 | 1335 | 4.6% | 4.6% | 4.6% | 4.6% | 4.4% | 4.4% | +29% | ||||||
Masterpiece | 7.2 | 1375 | 4.9% | 4.9% | 4.9% | 4.9% | 4.7% | 4.7% | +31% | ||||||
Normal | 7.3 | 1375 | 4.9% | 4.9% | 4.9% | 4.9% | 4.7% | 4.7% | +31% | ||||||
Good | 7.3 | 1395 | 5.1% | 5.1% | 5.1% | 5.1% | 4.8% | 4.8% | +32% | ||||||
Outstanding | 7.3 | 1415 | 5.2% | 5.2% | 5.2% | 5.2% | 5% | 5% | +33% | ||||||
Excellent | 7.3 | 1435 | 5.4% | 5.4% | 5.4% | 5.4% | 5.1% | 5.1% | +34% | ||||||
Masterpiece | 7.3 | 1475 | 5.7% | 5.7% | 5.7% | 5.7% | 5.4% | 5.4% | +36% | ||||||
Normal | 7.4 | 1475 | 5.7% | 5.7% | 5.7% | 5.7% | 5.4% | 5.4% | +36% | ||||||
Good | 7.4 | 1495 | 5.9% | 5.9% | 5.9% | 5.9% | 5.6% | 5.6% | +37% | ||||||
Outstanding | 7.4 | 1515 | 6.1% | 6.1% | 6.1% | 6.1% | 5.7% | 5.7% | +38% | ||||||
Excellent | 7.4 | 1535 | 6.2% | 6.2% | 6.2% | 6.2% | 5.9% | 5.9% | +39% | ||||||
Masterpiece | 7.4 | 1575 | 6.6% | 6.6% | 6.6% | 6.6% | 6.2% | 6.2% | +41% |
Additional shield Families
Families are split at tier 4 and above.
shield Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Facebreaker
Tiers of Facebreaker | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T7facebraker.png