Grandmaster's Graveguard Boots
Jump to navigation
Jump to search
Grandmaster's Graveguard Boots
- Description
- Equipment Item
- Type
- Armor
- Tier
- 7
- Weight
- 5.7 kg
- Item value
- 1280
General Information
The Grandmaster's Graveguard Boots is a Tier 7 Plate Shoes which may be obtained by crafting or via the Market Place.
There are three options for the F spell slot: Dodge (Sixth), Rejuvenating Sprint (Sixth) and Battle Frenzy (Sixth)
There are four options for the passive slot: Courier (Passive), Toughness (Passive), Authority (Passive), and Tenacity (Passive)
The Grandmaster's Graveguard Boots may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Graveguard Boots Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Graveguard Boots, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Grandmaster's Graveguard Boots | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 7.0 | 1025 | 245 | 26 | 2.5/s | 0.33/s | |||||||||
Good | 7.0 | 1045 | 252 | 27 | 2.5/s | 0.34/s | |||||||||
Outstanding | 7.0 | 1065 | 258 | 28 | 2.6/s | 0.35/s | |||||||||
Excellent | 7.0 | 1085 | 265 | 29 | 2.6/s | 0.36/s | |||||||||
Masterpiece | 7.0 | 1125 | 278 | 30 | 2.8/s | 0.38/s | |||||||||
Normal | 7.1 | 1125 | 278 | 30 | 2.8/s | 0.38/s | |||||||||
Good | 7.1 | 1145 | 285 | 31 | 2.8/s | 0.39/s | |||||||||
Outstanding | 7.1 | 1165 | 291 | 32 | 2.9/s | 0.4/s | |||||||||
Excellent | 7.1 | 1185 | 298 | 33 | 3/s | 0.41/s | |||||||||
Masterpiece | 7.1 | 1225 | 313 | 35 | 3.1/s | 0.43/s | |||||||||
Normal | 7.2 | 1225 | 313 | 35 | 3.1/s | 0.43/s | |||||||||
Good | 7.2 | 1245 | 320 | 36 | 3.2/s | 0.45/s | |||||||||
Outstanding | 7.2 | 1265 | 327 | 37 | 3.3/s | 0.46/s | |||||||||
Excellent | 7.2 | 1285 | 334 | 38 | 3.3/s | 0.47/s | |||||||||
Masterpiece | 7.2 | 1325 | 349 | 40 | 3.5/s | 0.5/s | |||||||||
Normal | 7.3 | 1325 | 349 | 40 | 3.5/s | 0.5/s | |||||||||
Good | 7.3 | 1345 | 357 | 41 | 3.6/s | 0.51/s | |||||||||
Outstanding | 7.3 | 1365 | 365 | 42 | 3.6/s | 0.52/s | |||||||||
Excellent | 7.3 | 1385 | 372 | 43 | 3.7/s | 0.53/s | |||||||||
Masterpiece | 7.3 | 1425 | 388 | 45 | 3.9/s | 0.56/s | |||||||||
Normal | 7.4 | 1425 | 388 | 45 | 3.9/s | 0.56/s | |||||||||
Good | 7.4 | 1445 | 396 | 46 | 4/s | 0.58/s | |||||||||
Outstanding | 7.4 | 1465 | 404 | 47 | 4/s | 0.59/s | |||||||||
Excellent | 7.4 | 1485 | 413 | 48 | 4.1/s | 0.6/s | |||||||||
Masterpiece | 7.4 | 1525 | 430 | 51 | 4.3/s | 0.63/s |
Additional Plate Shoe Families
Families are split at tier 4 and above.
Plate Shoe Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Graveguard Boots
Tiers of Graveguard Boots | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |