Grandmaster's Graveguard Helmet
Jump to navigation
Jump to search
Grandmaster's Graveguard Helmet
- Description
- Equipment Item
- Type
- Armor
- Tier
- 7
- Weight
- 5.7 kg
- Item value
- 1280
General Information
The Grandmaster's Graveguard Helmet is a Tier 7 Plate Helmet which may be obtained by crafting or via the Market Place.
There are three options for the D spell slot: Energy Regain (Fourth), Stone Skin (Fourth) and Sacrifice (Fourth)
There are four options for the passive slot: Toughness (Passive), Authority (Passive), and Tenacity (Passive)
The Grandmaster's Graveguard Helmet may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Graveguard Helmet Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Graveguard Helmet, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Grandmaster's Graveguard Helmet | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 7.0 | 1025 | 245 | 88 | 2.5/s | 1.1/s | |||||||||
Good | 7.0 | 1045 | 252 | 90 | 2.5/s | 1.1/s | |||||||||
Outstanding | 7.0 | 1065 | 258 | 93 | 2.6/s | 1.2/s | |||||||||
Excellent | 7.0 | 1085 | 265 | 96 | 2.6/s | 1.2/s | |||||||||
Masterpiece | 7.0 | 1125 | 278 | 101 | 2.8/s | 1.3/s | |||||||||
Normal | 7.1 | 1125 | 278 | 101 | 2.8/s | 1.3/s | |||||||||
Good | 7.1 | 1145 | 285 | 104 | 2.8/s | 1.3/s | |||||||||
Outstanding | 7.1 | 1165 | 291 | 107 | 2.9/s | 1.3/s | |||||||||
Excellent | 7.1 | 1185 | 298 | 110 | 3/s | 1.4/s | |||||||||
Masterpiece | 7.1 | 1225 | 313 | 116 | 3.1/s | 1.4/s | |||||||||
Normal | 7.2 | 1225 | 313 | 116 | 3.1/s | 1.4/s | |||||||||
Good | 7.2 | 1245 | 320 | 119 | 3.2/s | 1.5/s | |||||||||
Outstanding | 7.2 | 1265 | 327 | 122 | 3.3/s | 1.5/s | |||||||||
Excellent | 7.2 | 1285 | 334 | 125 | 3.3/s | 1.6/s | |||||||||
Masterpiece | 7.2 | 1325 | 349 | 132 | 3.5/s | 1.7/s | |||||||||
Normal | 7.3 | 1325 | 349 | 132 | 3.5/s | 1.7/s | |||||||||
Good | 7.3 | 1345 | 357 | 136 | 3.6/s | 1.7/s | |||||||||
Outstanding | 7.3 | 1365 | 365 | 139 | 3.6/s | 1.7/s | |||||||||
Excellent | 7.3 | 1385 | 372 | 143 | 3.7/s | 1.8/s | |||||||||
Masterpiece | 7.3 | 1425 | 388 | 150 | 3.9/s | 1.9/s | |||||||||
Normal | 7.4 | 1425 | 388 | 150 | 3.9/s | 1.9/s | |||||||||
Good | 7.4 | 1445 | 396 | 153 | 4/s | 1.9/s | |||||||||
Outstanding | 7.4 | 1465 | 404 | 157 | 4/s | 2/s | |||||||||
Excellent | 7.4 | 1485 | 413 | 161 | 4.1/s | 2/s | |||||||||
Masterpiece | 7.4 | 1525 | 430 | 169 | 4.3/s | 2.1/s |
Additional Plate Helmet Families
Families are split at tier 4 and above.
Plate Helmet Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Graveguard Helmet
Tiers of Graveguard Helmet | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |