Grandmaster's Light Crossbow
Grandmaster's Light Crossbow
- Description
- Equipment Item
- Tier
- 7
- Weight
- 22.8 kg
- Item value
- 3072
General Information
The Grandmaster's Light Crossbow is a Tier 7 Crossbow which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Auto Fire (First) and Explosive Bolt (First)
There are four options for the W spell slot: Knockback Shot (Second), Sunder Shot (Second), Caltrops (Second), and Noise Eraser (Second)
There is one option for the E spell slot: Exploding Shot (Third)
There are four options for the passive slot: Forceful Bolts (Passive), Well-Prepared (Passive), Energetic, and Furious
The Grandmaster's Light Crossbow may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Light Crossbow Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Light Crossbow, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Stats
Grandmaster's Light Crossbow | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 7.0 | 1000 | 64 | % | /s | 64/s | |||||||||
Good | 7.0 | 1020 | 65 | % | /s | 65/s | |||||||||
Outstanding | 7.0 | 1040 | 66 | % | /s | 66/s | |||||||||
Excellent | 7.0 | 1060 | 67 | % | /s | 67/s | |||||||||
Masterpiece | 7.0 | 1100 | 69 | % | /s | 69/s | |||||||||
Normal | 7.1 | 1100 | 69 | % | /s | 69/s | |||||||||
Good | 7.1 | 1120 | 70 | % | /s | 70/s | |||||||||
Outstanding | 7.1 | 1140 | 72 | % | /s | 72/s | |||||||||
Excellent | 7.1 | 1160 | 73 | % | /s | 73/s | |||||||||
Masterpiece | 7.1 | 1200 | 75 | % | /s | 75/s | |||||||||
Normal | 7.2 | 1200 | 75 | % | /s | 75/s | |||||||||
Good | 7.2 | 1220 | 76 | % | /s | 76/s | |||||||||
Outstanding | 7.2 | 1240 | 78 | % | /s | 78/s | |||||||||
Excellent | 7.2 | 1260 | 79 | % | /s | 79/s | |||||||||
Masterpiece | 7.2 | 1300 | 81 | % | /s | 81/s | |||||||||
Normal | 7.3 | 1300 | 81 | % | /s | 81/s | |||||||||
Good | 7.3 | 1320 | 83 | % | /s | 83/s | |||||||||
Outstanding | 7.3 | 1340 | 84 | % | /s | 84/s | |||||||||
Excellent | 7.3 | 1360 | 85 | % | /s | 85/s | |||||||||
Masterpiece | 7.3 | 1400 | 88 | % | /s | 88/s | |||||||||
Normal | 7.4 | 1400 | 88 | % | /s | 88/s | |||||||||
Good | 7.4 | 1420 | 89 | % | /s | 89/s | |||||||||
Outstanding | 7.4 | 1440 | 91 | % | /s | 91/s | |||||||||
Excellent | 7.4 | 1460 | 92 | % | /s | 92/s | |||||||||
Masterpiece | 7.4 | 1500 | 95 | % | /s | 95/s |
Additional crossbow Families
Families are split at tier 4 and above.
crossbow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Light Crossbow
Tiers of Light Crossbow | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |