Grandmaster's Mage Cowl
Jump to navigation
Jump to search
Grandmaster's Mage Cowl
- Description
- Equipment Item
- Type
- Armor
- Tier
- 7
- Weight
- 5.7 kg
- Item value
- 1024
General Information
The Grandmaster's Mage Cowl is a Tier 7 Cloth Helmet which may be obtained by crafting or via the Market Place.
There are three options for the D spell slot: Energy Regain (Fourth), Force Field (Fourth) and Firebreath (Fourth)
There are four options for the passive slot: Aggression (Passive), Concentration (Passive), and Efficiency (Passive)
The Grandmaster's Mage Cowl may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Mage Cowl Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Mage Cowl, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Stats
Grandmaster's Mage Cowl | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 7.0 | 1000 | 237 | 84 | 2.4/s | 1.1/s | |||||||||
Good | 7.0 | 1020 | 244 | 87 | 2.4/s | 1.1/s | |||||||||
Outstanding | 7.0 | 1040 | 250 | 90 | 2.5/s | 1.1/s | |||||||||
Excellent | 7.0 | 1060 | 256 | 92 | 2.6/s | 1.2/s | |||||||||
Masterpiece | 7.0 | 1100 | 269 | 98 | 2.7/s | 1.2/s | |||||||||
Normal | 7.1 | 1100 | 269 | 98 | 2.7/s | 1.2/s | |||||||||
Good | 7.1 | 1120 | 276 | 100 | 2.8/s | 1.3/s | |||||||||
Outstanding | 7.1 | 1140 | 283 | 103 | 2.8/s | 1.3/s | |||||||||
Excellent | 7.1 | 1160 | 290 | 106 | 2.9/s | 1.3/s | |||||||||
Masterpiece | 7.1 | 1200 | 304 | 112 | 3/s | 1.4/s | |||||||||
Normal | 7.2 | 1200 | 304 | 112 | 3/s | 1.4/s | |||||||||
Good | 7.2 | 1220 | 311 | 115 | 3.1/s | 1.4/s | |||||||||
Outstanding | 7.2 | 1240 | 318 | 118 | 3.2/s | 1.5/s | |||||||||
Excellent | 7.2 | 1260 | 325 | 121 | 3.3/s | 1.5/s | |||||||||
Masterpiece | 7.2 | 1300 | 340 | 128 | 3.4/s | 1.6/s | |||||||||
Normal | 7.3 | 1300 | 340 | 128 | 3.4/s | 1.6/s | |||||||||
Good | 7.3 | 1320 | 347 | 131 | 3.5/s | 1.6/s | |||||||||
Outstanding | 7.3 | 1340 | 355 | 135 | 3.5/s | 1.7/s | |||||||||
Excellent | 7.3 | 1360 | 363 | 138 | 3.6/s | 1.7/s | |||||||||
Masterpiece | 7.3 | 1400 | 378 | 145 | 3.8/s | 1.8/s | |||||||||
Normal | 7.4 | 1400 | 378 | 145 | 3.8/s | 1.8/s | |||||||||
Good | 7.4 | 1420 | 386 | 149 | 3.9/s | 1.9/s | |||||||||
Outstanding | 7.4 | 1440 | 394 | 153 | 3.9/s | 1.9/s | |||||||||
Excellent | 7.4 | 1460 | 402 | 156 | 4/s | 2/s | |||||||||
Masterpiece | 7.4 | 1500 | 419 | 164 | 4.2/s | 2.1/s |
Additional Cloth Helmet Families
Families are split at tier 4 and above.
Cloth Helmet Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Mage Cowl
Tiers of Mage Cowl | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |