Grandmaster's Miner Garb
Jump to navigation
Jump to search
Grandmaster's Miner Garb
- Description
- Equipment Item, Gatherer Gear allows you to gather more of the corresponding resource type.
- Type
- Armor
- Tier
- 7
- Weight
- 11.4 kg
- Item value
- 1024
General Information
The Grandmaster's Miner Garb is a Tier 7 Gathering Gear which may be obtained by crafting or via the Market Place.
There are four options for the R spell slot: Mend Wounds (?), Ambush (?), Wind Wall (?), or Wind Shield (?)
There is one options for the passive slot: Mining Skills (?)
The Grandmaster's Miner Garb may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Miner Garb Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Miner Garb, players will need the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
7.0 | 8 |
![]() |
7.1 | 8 |
![]() |
7.2 | 8 |
![]() |
7.3 | 8 |
Statistics
Grandmaster's Miner Garb | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 7.0 | 1000 | 743 | 42 | 4.7/s | 0.53/s | |||||||||
Good | 7.0 | 1020 | 759 | 43 | 4.9/s | 0.54/s | |||||||||
Outstanding | 7.0 | 1040 | 775 | 45 | 5/s | 0.56/s | |||||||||
Excellent | 7.0 | 1060 | 791 | 46 | 5.1/s | 0.58/s | |||||||||
Masterpiece | 7.0 | 1100 | 824 | 49 | 5.4/s | 0.61/s | |||||||||
Normal | 7.1 | 1100 | 824 | 49 | 5.4/s | 0.61/s | |||||||||
Good | 7.1 | 1120 | 840 | 50 | 5.5/s | 0.63/s | |||||||||
Outstanding | 7.1 | 1140 | 857 | 52 | 5.7/s | 0.65/s | |||||||||
Excellent | 7.1 | 1160 | 874 | 53 | 5.8/s | 0.66/s | |||||||||
Masterpiece | 7.1 | 1200 | 909 | 56 | 6.1/s | 0.7/s | |||||||||
Normal | 7.2 | 1200 | 909 | 56 | 6.1/s | 0.7/s | |||||||||
Good | 7.2 | 1220 | 927 | 58 | 6.2/s | 0.72/s | |||||||||
Outstanding | 7.2 | 1240 | 945 | 59 | 6.4/s | 0.74/s | |||||||||
Excellent | 7.2 | 1260 | 963 | 61 | 6.5/s | 0.76/s | |||||||||
Masterpiece | 7.2 | 1300 | 1000 | 64 | 6.8/s | 0.8/s | |||||||||
Normal | 7.3 | 1300 | 1000 | 64 | 6.8/s | 0.8/s | |||||||||
Good | 7.3 | 1320 | 1018 | 66 | 6.9/s | 0.82/s | |||||||||
Outstanding | 7.3 | 1340 | 1037 | 67 | 7.1/s | 0.84/s | |||||||||
Excellent | 7.3 | 1360 | 1057 | 69 | 7.3/s | 0.86/s | |||||||||
Masterpiece | 7.3 | 1400 | 1096 | 73 | 7.6/s | 0.91/s | |||||||||
Normal | 7.4 | 1400 | 1096 | 73 | 7.6/s | 0.91/s | |||||||||
Good | 7.4 | 1420 | 1116 | 74 | 7.7/s | 0.93/s | |||||||||
Outstanding | 7.4 | 1440 | 1136 | 76 | 7.9/s | 0.95/s | |||||||||
Excellent | 7.4 | 1460 | 1156 | 78 | 8/s | 0.98/s | |||||||||
Masterpiece | 7.4 | 1500 | 1197 | 82 | 8.4/s | 1/s |
Additional Tier 7 Gathering Gear
Tier 7.0 Miner Gear: | ![]() ![]() ![]() ![]() |
Tier 7.1 Miner Gear: | ![]() ![]() ![]() ![]() |
Tier 7.2 Miner Gear: | ![]() ![]() ![]() ![]() |
Tier 7.3 Miner Gear: | ![]() ![]() ![]() ![]() |