Grandmaster's Mistwalker Hood
Jump to navigation
Jump to search
Grandmaster's Mistwalker Hood
- Description
- Equipment Item
- Type
- Armor
- Tier
- 7
- Weight
- 5.7 kg
- Item value
- 2816
General Information
The Grandmaster's Mistwalker Hood is a Tier 7 Leather Helmet which may be obtained by crafting or via the Market Place.
There are three options for the D spell slot: Energy Regain (Fourth), Cleanse (Fourth) and After Image (Fourth)
There are four options for the passive slot: Balanced Mind (Passive), Swiftness (Passive), and Quick Thinker (Passive)
The Grandmaster's Mistwalker Hood may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Mistwalker Hood Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Mistwalker Hood, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
1 |
Produces 1 x ![]() |
Stats
Grandmaster's Mistwalker Hood | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 7.0 | 1075 | 261 | 94 | 2.6/s | 1.2/s | |||||||||
Good | 7.0 | 1095 | 268 | 97 | 2.7/s | 1.2/s | |||||||||
Outstanding | 7.0 | 1115 | 274 | 100 | 2.7/s | 1.2/s | |||||||||
Excellent | 7.0 | 1135 | 281 | 103 | 2.8/s | 1.3/s | |||||||||
Masterpiece | 7.0 | 1175 | 295 | 108 | 2.9/s | 1.4/s | |||||||||
Normal | 7.1 | 1175 | 295 | 108 | 2.9/s | 1.4/s | |||||||||
Good | 7.1 | 1195 | 302 | 111 | 3/s | 1.4/s | |||||||||
Outstanding | 7.1 | 1215 | 309 | 114 | 3.1/s | 1.4/s | |||||||||
Excellent | 7.1 | 1235 | 316 | 118 | 3.2/s | 1.5/s | |||||||||
Masterpiece | 7.1 | 1275 | 331 | 124 | 3.3/s | 1.5/s | |||||||||
Normal | 7.2 | 1275 | 331 | 124 | 3.3/s | 1.5/s | |||||||||
Good | 7.2 | 1295 | 338 | 127 | 3.4/s | 1.6/s | |||||||||
Outstanding | 7.2 | 1315 | 345 | 130 | 3.5/s | 1.6/s | |||||||||
Excellent | 7.2 | 1335 | 353 | 134 | 3.5/s | 1.7/s | |||||||||
Masterpiece | 7.2 | 1375 | 368 | 141 | 3.7/s | 1.8/s | |||||||||
Normal | 7.3 | 1375 | 368 | 141 | 3.7/s | 1.8/s | |||||||||
Good | 7.3 | 1395 | 376 | 144 | 3.8/s | 1.8/s | |||||||||
Outstanding | 7.3 | 1415 | 384 | 148 | 3.8/s | 1.8/s | |||||||||
Excellent | 7.3 | 1435 | 392 | 152 | 3.9/s | 1.9/s | |||||||||
Masterpiece | 7.3 | 1475 | 409 | 159 | 4.1/s | 2/s | |||||||||
Normal | 7.4 | 1475 | 409 | 159 | 4.1/s | 2/s | |||||||||
Good | 7.4 | 1495 | 417 | 163 | 4.2/s | 2/s | |||||||||
Outstanding | 7.4 | 1515 | 425 | 167 | 4.3/s | 2.1/s | |||||||||
Excellent | 7.4 | 1535 | 434 | 171 | 4.3/s | 2.1/s | |||||||||
Masterpiece | 7.4 | 1575 | 451 | 179 | 4.5/s | 2.2/s |
Additional Leather Helmet Families
Families are split at tier 4 and above.
Leather Helmet Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Mistwalker Hood
Tiers of Mistwalker Hood | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |