Grandmaster's Sandals of Purity
Jump to navigation
Jump to search
Grandmaster's Sandals of Purity
- Description
- Equipment Item
- Type
- Armor
- Tier
- 7
- Weight
- 5.7 kg
- Item value
- 4864
General Information
The Grandmaster's Sandals of Purity is a Tier 7 Cloth Shoes which may be obtained by crafting or via the Market Place.
There are three options for the F spell slot: Dodge (Sixth), Energetic Sprint (Sixth) and Hover (Sixth)
There are four options for the passive slot: Courier (Passive), Aggression (Passive), Concentration (Passive), and Efficiency (Passive)
The Grandmaster's Sandals of Purity may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Sandals of Purity Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Sandals of Purity, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Grandmaster's Sandals of Purity | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 7.0 | 1100 | 269 | 29 | 2.7/s | 0.37/s | |||||||||
Good | 7.0 | 1120 | 276 | 30 | 2.8/s | 0.38/s | |||||||||
Outstanding | 7.0 | 1140 | 283 | 31 | 2.8/s | 0.39/s | |||||||||
Excellent | 7.0 | 1160 | 290 | 32 | 2.9/s | 0.4/s | |||||||||
Masterpiece | 7.0 | 1200 | 304 | 34 | 3/s | 0.42/s | |||||||||
Normal | 7.1 | 1200 | 304 | 34 | 3/s | 0.42/s | |||||||||
Good | 7.1 | 1220 | 311 | 35 | 3.1/s | 0.43/s | |||||||||
Outstanding | 7.1 | 1240 | 318 | 35 | 3.2/s | 0.44/s | |||||||||
Excellent | 7.1 | 1260 | 325 | 36 | 3.3/s | 0.46/s | |||||||||
Masterpiece | 7.1 | 1300 | 340 | 38 | 3.4/s | 0.48/s | |||||||||
Normal | 7.2 | 1300 | 340 | 38 | 3.4/s | 0.48/s | |||||||||
Good | 7.2 | 1320 | 347 | 39 | 3.5/s | 0.49/s | |||||||||
Outstanding | 7.2 | 1340 | 355 | 40 | 3.5/s | 0.5/s | |||||||||
Excellent | 7.2 | 1360 | 363 | 41 | 3.6/s | 0.52/s | |||||||||
Masterpiece | 7.2 | 1400 | 378 | 44 | 3.8/s | 0.54/s | |||||||||
Normal | 7.3 | 1400 | 378 | 44 | 3.8/s | 0.54/s | |||||||||
Good | 7.3 | 1420 | 386 | 45 | 3.9/s | 0.56/s | |||||||||
Outstanding | 7.3 | 1440 | 394 | 46 | 3.9/s | 0.57/s | |||||||||
Excellent | 7.3 | 1460 | 402 | 47 | 4/s | 0.59/s | |||||||||
Masterpiece | 7.3 | 1500 | 419 | 49 | 4.2/s | 0.62/s | |||||||||
Normal | 7.4 | 1500 | 419 | 49 | 4.2/s | 0.62/s | |||||||||
Good | 7.4 | 1520 | 427 | 50 | 4.3/s | 0.63/s | |||||||||
Outstanding | 7.4 | 1540 | 436 | 52 | 4.4/s | 0.65/s | |||||||||
Excellent | 7.4 | 1560 | 445 | 53 | 4.4/s | 0.66/s | |||||||||
Masterpiece | 7.4 | 1600 | 462 | 55 | 4.6/s | 0.69/s |
Additional Cloth Shoe Families
Families are split at tier 4 and above.
Cloth Shoe Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Sandals of Purity
Tiers of Sandals of Purity | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |