Grandmaster's Soldier Boots
Jump to navigation
Jump to search
Grandmaster's Soldier Boots
- Description
- Equipment Item
- Type
- Armor
- Tier
- 7
- Weight
- 5.7 kg
- Item value
- 1024
General Information
The Grandmaster's Soldier Boots is a Tier 7 Plate Shoes which may be obtained by crafting or via the Market Place.
There are three options for the F spell slot: Dodge (Sixth), Rejuvenating Sprint (Sixth) and Wanderlust (Sixth)
There are four options for the passive slot: Courier (Passive), Toughness (Passive), Authority (Passive), and Tenacity (Passive)
The Grandmaster's Soldier Boots may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Soldier Boots Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Soldier Boots, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Stats
Grandmaster's Soldier Boots | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 7.0 | 1000 | 237 | 25 | 2.4/s | 0.32/s | |||||||||
Good | 7.0 | 1020 | 244 | 26 | 2.4/s | 0.33/s | |||||||||
Outstanding | 7.0 | 1040 | 250 | 27 | 2.5/s | 0.34/s | |||||||||
Excellent | 7.0 | 1060 | 256 | 28 | 2.6/s | 0.35/s | |||||||||
Masterpiece | 7.0 | 1100 | 269 | 29 | 2.7/s | 0.37/s | |||||||||
Normal | 7.1 | 1100 | 269 | 29 | 2.7/s | 0.37/s | |||||||||
Good | 7.1 | 1120 | 276 | 30 | 2.8/s | 0.38/s | |||||||||
Outstanding | 7.1 | 1140 | 283 | 31 | 2.8/s | 0.39/s | |||||||||
Excellent | 7.1 | 1160 | 290 | 32 | 2.9/s | 0.4/s | |||||||||
Masterpiece | 7.1 | 1200 | 304 | 34 | 3/s | 0.42/s | |||||||||
Normal | 7.2 | 1200 | 304 | 34 | 3/s | 0.42/s | |||||||||
Good | 7.2 | 1220 | 311 | 35 | 3.1/s | 0.43/s | |||||||||
Outstanding | 7.2 | 1240 | 318 | 35 | 3.2/s | 0.44/s | |||||||||
Excellent | 7.2 | 1260 | 325 | 36 | 3.3/s | 0.46/s | |||||||||
Masterpiece | 7.2 | 1300 | 340 | 38 | 3.4/s | 0.48/s | |||||||||
Normal | 7.3 | 1300 | 340 | 38 | 3.4/s | 0.48/s | |||||||||
Good | 7.3 | 1320 | 347 | 39 | 3.5/s | 0.49/s | |||||||||
Outstanding | 7.3 | 1340 | 355 | 40 | 3.5/s | 0.5/s | |||||||||
Excellent | 7.3 | 1360 | 363 | 41 | 3.6/s | 0.52/s | |||||||||
Masterpiece | 7.3 | 1400 | 378 | 44 | 3.8/s | 0.54/s | |||||||||
Normal | 7.4 | 1400 | 378 | 44 | 3.8/s | 0.54/s | |||||||||
Good | 7.4 | 1420 | 386 | 45 | 3.9/s | 0.56/s | |||||||||
Outstanding | 7.4 | 1440 | 394 | 46 | 3.9/s | 0.57/s | |||||||||
Excellent | 7.4 | 1460 | 402 | 47 | 4/s | 0.59/s | |||||||||
Masterpiece | 7.4 | 1500 | 419 | 49 | 4.2/s | 0.62/s |
Additional Plate Shoe Families
Families are split at tier 4 and above.
Plate Shoe Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Soldier Boots
Tiers of Soldier Boots | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |