Grandmaster's Taproot
Jump to navigation
Jump to search
Grandmaster's Taproot
- Description
- Equipment Item
- Tier
- 7
- Weight
- 5.7 kg
- Item value
- 2816
General Information
The Grandmaster's Taproot is a Tier 7 Book which may be obtained by crafting or via the Market Place.
The Grandmaster's Taproot may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Taproot Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Taproot, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Statistics
Grandmaster's Taproot | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max hitpoints | Hitpoint regeneration | Healing received (bonus) | ||||||||||
Normal | 7.0 | 1075 | 261 | 2.6/s | -3.2% | ||||||||||
Good | 7.0 | 1095 | 268 | 2.7/s | -3.3% | ||||||||||
Outstanding | 7.0 | 1115 | 274 | 2.7/s | -3.3% | ||||||||||
Excellent | 7.0 | 1135 | 281 | 2.8/s | -3.4% | ||||||||||
Masterpiece | 7.0 | 1175 | 295 | 2.9/s | -3.7% | ||||||||||
Normal | 7.1 | 1175 | 295 | 2.9/s | -3.7% | ||||||||||
Good | 7.1 | 1195 | 302 | 3/s | -3.8% | ||||||||||
Outstanding | 7.1 | 1215 | 309 | 3.1/s | -3.9% | ||||||||||
Excellent | 7.1 | 1235 | 316 | 3.2/s | -4% | ||||||||||
Masterpiece | 7.1 | 1275 | 331 | 3.3/s | -4.2% | ||||||||||
Normal | 7.2 | 1275 | 331 | 3.3/s | -4.2% | ||||||||||
Good | 7.2 | 1295 | 338 | 3.4/s | -4.4% | ||||||||||
Outstanding | 7.2 | 1315 | 345 | 3.5/s | -4.5% | ||||||||||
Excellent | 7.2 | 1335 | 353 | 3.5/s | -4.6% | ||||||||||
Masterpiece | 7.2 | 1375 | 368 | 3.7/s | -4.9% | ||||||||||
Normal | 7.3 | 1375 | 368 | 3.7/s | -4.9% | ||||||||||
Good | 7.3 | 1395 | 376 | 3.8/s | -5.1% | ||||||||||
Outstanding | 7.3 | 1415 | 384 | 3.8/s | -5.2% | ||||||||||
Excellent | 7.3 | 1435 | 392 | 3.9/s | -5.4% | ||||||||||
Masterpiece | 7.3 | 1475 | 409 | 4.1/s | -5.7% | ||||||||||
Normal | 7.4 | 1475 | 409 | 4.1/s | -5.7% | ||||||||||
Good | 7.4 | 1495 | 417 | 4.2/s | -5.9% | ||||||||||
Outstanding | 7.4 | 1515 | 425 | 4.3/s | -6.1% | ||||||||||
Excellent | 7.4 | 1535 | 434 | 4.3/s | -6.2% | ||||||||||
Masterpiece | 7.4 | 1575 | 451 | 4.5/s | -6.6% |
Additional book Families
Families are split at tier 4 and above.
book Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Taproot
Tiers of Taproot | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T7taproot.png