Grandmaster's Wildfire Staff
Grandmaster's Wildfire Staff
- Description
- Equipment Item
- Type
- Weapon
- Tier
- 7
- Weight
- 17.1 kg
- Item value
- 3792
General Information
The Grandmaster's Wildfire Staff is a Tier 7 Fire Staff which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Fire Bolt and Burning Field
There are four options for the W spell slot: Ignite, Wall of Flames, Fire Wave, and Fire Ball
There is one option for the E spell slot: Magma Sphere
There are three options for the passive slot: Burn, Energetic, and Aggressive Caster
The Grandmaster's Wildfire Staff may have different Item Quality ranging from Normal to Masterpiece
The Grandmaster's Wildfire Staff Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Grandmaster's Wildfire Staff, players will need (1) Grandmaster's Wildfire Orb and the following materials:
Tier | Item Name | Quantity |
---|---|---|
7.0 | ![]() |
16 |
![]() |
8 | |
7.1 | ![]() |
16 |
![]() |
8 | |
7.2 | ![]() |
16 |
![]() |
8 | |
7.3 | ![]() |
16 |
![]() |
8 |
Statistics
Grandmaster's Wildfire Staff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 7.0 | 1025 | 52 | 67/s | |||||||||||
Good | 7.0 | 1035 | 52 | 68/s | |||||||||||
Outstanding | 7.0 | 1045 | 53 | 68/s | |||||||||||
Excellent | 7.0 | 1075 | 54 | 70/s | |||||||||||
Masterpiece | 7.0 | 1125 | 56 | 73/s | |||||||||||
Normal | 7.1 | 1125 | 56 | 73/s | |||||||||||
Good | 7.1 | 1135 | 57 | 74/s | |||||||||||
Outstanding | 7.1 | 1145 | 57 | 74/s | |||||||||||
Excellent | 7.1 | 1175 | 58 | 76/s | |||||||||||
Masterpiece | 7.1 | 1225 | 61 | 79/s | |||||||||||
Normal | 7.2 | 1225 | 61 | 79/s | |||||||||||
Good | 7.2 | 1235 | 61 | 80/s | |||||||||||
Outstanding | 7.2 | 1245 | 62 | 80/s | |||||||||||
Excellent | 7.2 | 1275 | 63 | 82/s | |||||||||||
Masterpiece | 7.2 | 1325 | 66 | 85/s | |||||||||||
Normal | 7.3 | 1325 | 66 | 85/s | |||||||||||
Good | 7.3 | 1335 | 66 | 86/s | |||||||||||
Outstanding | 7.3 | 1345 | 67 | 87/s | |||||||||||
Excellent | 7.3 | 1375 | 68 | 89/s | |||||||||||
Masterpiece | 7.3 | 1425 | 71 | 93/s |
Additional Tier 7 Fire Staffs
Tier 7.0 Fire Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 7.1 Fire Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 7.2 Fire Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 7.3 Fire Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Wildfire Staffs
Additional tiers: | ![]() ![]() ![]() ![]() ![]() |