GvG Season 20
Jump to navigation
Jump to search
General Information
Season twenty starts on 17th June 2023.
Beginning with these Guild Seasons, the seasons on the two servers (Albion West in Washington, DC and Albion East in Singapore) now start and end on the same dates. The times UTC for start, end, and prime times are optimized for each server.
Season 20 Schedule and Changes
Season Schedule
Date | Weekday | Event | Portal Binding Removal | Day of Season |
---|---|---|---|---|
17.06.2023 | Saturday | Season start: reset, invasion, all the trimmings | Disabled (11 UTC) | 1 |
18.06.2023 | Sunday | Scoring starts (by time zone) | - | 2 |
19.06.2023 | Monday | Territory Battles Start | Enabled (11 UTC) | 3 |
15.07.2023 | Saturday | Resets and invader spawns | Disabled (11 UTC) | 29 |
17.07.2023 | Monday | - | Enabled (11 UTC) | 31 |
12.08.2023 | Saturday | Resets and invader spawns, 2x score | Disabled (11 UTC) | 57 |
14.08.2023 | Monday | - | Enabled (11 UTC) | 59 |
09.09.2023 | Saturday | Final Territory Battles | - | 85 |
10.09.2023 | Sunday | Crystal League Final Matches | - | 86 |
11.09.2023 | Monday | Season end | - | 87 |
Date | Weekday | Event | Portal Binding Removal | Day of Season |
---|---|---|---|---|
17.06.2023 | Saturday | Season start: reset, invasion, all the trimmings | Disabled (0 UTC) | 1 |
18.06.2023 | Sunday | Scoring starts (by time zone) | - | 2 |
19.06.2023 | Monday | Territory Battles Start | Enabled (0 UTC) | 3 |
15.07.2023 | Saturday | Resets and invader spawns | Disabled (0 UTC) | 29 |
17.07.2023 | Monday | - | Enabled (0 UTC) | 31 |
12.08.2023 | Saturday | Resets and invader spawns, 2x score | Disabled (0 UTC) | 57 |
14.08.2023 | Monday | - | Enabled (0 UTC) | 59 |
09.09.2023 | Saturday | Final Territory Battles | - | 85 |
10.09.2023 | Sunday | Crystal League Final Matches | - | 86 |
11.09.2023 | Monday | Season end | - | 87 |
Season Rankings - Ongoing
Hideout HQ Qualification for the next Season
Season Point Threshold | Max Zone Quality Level | Max Zone Tier |
---|---|---|
200,000 | 6 | 8 |
120,000 | 5 | 8 |
80,000 | 4 | 8 |
40,000 | 3 | 7 |
20,000 | 3 | 6 |
10,000 | 1 | 6 |
Conqueror's Challenge Rewards
Rank | Might Requirement | Reward Item |
---|---|---|
1 | 1,500,000 | Crystal Avatar Set |
2 | 1,000,000 | Crystal Juggernaut |
3 | 650,000 | Gold Avatar Set |
4 | 430,000 | 10% Fame Buff (90 days) |
5 | 330,000 | Gold Juggernaut |
6 | 260,000 | 8% Fame Buff (90 days) |
7 | 200,000 | Silver Avatar Set |
8 | 145,000 | 6% Fame Buff (90 days) |
9 | 100,000 | Silver Juggernaut |
10 | 60,000 | 4% Fame Buff (90 days) |
11 | 30,000 | Bronze Avatar |
12 | 10,000 | 2% Fame Buff (90 days) |
Bracket Rewards
Rank | Requirement | Avatar Ring | Might Multiplier | Favor Multiplier | Direct Might reward |
---|---|---|---|---|---|
Crystal | 250,000 Season Points | Crystal Rank (+ all lower borders) | 1.5 | 1.25 | 50.000 |
Gold | 80,000 Season Points | Gold Rank (+ all lower borders) | 1.4 | 1.2 | 25.000 |
Silver | 25,000 Season Points | Silver Rank (+ all lower borders) | 1.3 | 1.15 | 15.000 |
Bronze | 7,500 Season Points | Bronze Rank (+ lower border) | 1.2 | 1.1 | 10.000 |
Iron | 1,000 Season Points | Iron Rank | 1.1 | 1.05 | 5.000 |
Additional Top 3 Rewards
Rank | Requirement | Avatar Ring | Skin | Statue in Conqueror's Hall |
---|---|---|---|---|
1st | 1st place overall | 1st Place | Direwolf Skin: Guild Season Winner | Statue in the Hall + choice of design |
2nd | 2nd place overall | 2nd Place | Direwolf Skin: Guild Season 2nd Place | Guild banner included in statue |
3rd | 3rd place overall | 3rd Place | Direwolf Skin: Guild Season 3rd Place | Guild banner included in statue |
GVG Seasons
- GvG Season 1
- GvG Season 2
- GvG Season 3
- GvG Season 4
- GvG Season 5
- GvG Season 6
- GvG Season 7
- GvG Season 8
- GvG Season 9
- GvG Season 10
- GvG Season 11
- GvG Season 12
- GvG Season 13
- GvG Season 14
- GvG Season 15
- GvG Season 16
- GvG Season 17
- GvG Season 18
- GvG Season 19
- GvG Season 20
Related Patch Notes
No relevant patch notes at this time