Master's Astral Aegis
Jump to navigation
Jump to search
Master's Astral Aegis
- Description
- Equipment Item
- Tier
- 6
- Weight
- 3.8 kg
- Item value
- 2432
General Information
The Master's Astral Aegis is a Tier 6 Shield which may be obtained by crafting or via the Market Place.
The Master's Astral Aegis may have different Item Quality ranging from Normal to Masterpiece
The Master's Astral Aegis Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Master's Astral Aegis, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Statistics
Master's Astral Aegis | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Ability Cost reduction | Defense vs players | Defense vs mobs | Threat generation(Bonus) | |||||||||
Normal | 6.0 | 1000 | -8.8% | 6.6% | 6.6% | +18% | |||||||||
Good | 6.0 | 1020 | -9.1% | 6.8% | 6.8% | +18% | |||||||||
Outstanding | 6.0 | 1040 | -9.4% | 7% | 7% | +19% | |||||||||
Excellent | 6.0 | 1060 | -9.6% | 7.2% | 7.2% | +19% | |||||||||
Masterpiece | 6.0 | 1100 | -10% | 7.6% | 7.6% | +20% | |||||||||
Normal | 6.1 | 1100 | -10% | 7.6% | 7.6% | +20% | |||||||||
Good | 6.1 | 1120 | -11% | 7.8% | 7.8% | +21% | |||||||||
Outstanding | 6.1 | 1140 | -11% | 8% | 8% | +22% | |||||||||
Excellent | 6.1 | 1160 | -11% | 8.3% | 8.3% | +22% | |||||||||
Masterpiece | 6.1 | 1200 | -12% | 8.7% | 8.7% | +24% | |||||||||
Normal | 6.2 | 1200 | -12% | 8.7% | 8.7% | +24% | |||||||||
Good | 6.2 | 1220 | -12% | 9% | 9% | +24% | |||||||||
Outstanding | 6.2 | 1240 | -13% | 9.2% | 9.2% | +25% | |||||||||
Excellent | 6.2 | 1260 | -13% | 9.5% | 9.5% | +26% | |||||||||
Masterpiece | 6.2 | 1300 | -14% | 10% | 10% | +28% | |||||||||
Normal | 6.3 | 1300 | -14% | 10% | 10% | +28% | |||||||||
Good | 6.3 | 1320 | -14% | 10% | 10% | +28% | |||||||||
Outstanding | 6.3 | 1340 | -15% | 11% | 11% | +29% | |||||||||
Excellent | 6.3 | 1360 | -15% | 11% | 11% | +30% | |||||||||
Masterpiece | 6.3 | 1400 | -16% | 11% | 11% | +32% | |||||||||
Normal | 6.4 | 1400 | -16% | 11% | 11% | +32% | |||||||||
Good | 6.4 | 1420 | -16% | 12% | 12% | +33% | |||||||||
Outstanding | 6.4 | 1440 | -17% | 12% | 12% | +34% | |||||||||
Excellent | 6.4 | 1460 | -17% | 12% | 12% | +35% | |||||||||
Masterpiece | 6.4 | 1500 | -19% | 13% | 13% | +37% |
Additional shield Families
Families are split at tier 4 and above.
shield Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Astral Aegis
Tiers of Astral Aegis | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T6astralaegis.png