Master's Broadsword
Jump to navigation
Jump to search
Master's Broadsword
- Description
- Equipment Item
- Type
- Weapon
- Tier
- 6
- Weight
- 11.4 kg
- Item value
- 1488
General Information
The Master's Broadsword is a Tier 6 Sword which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Heroic Strike and Heroic Cleave
There are five options for the W spell slot: Interrupt, Iron Will, Hamstring, Splitting Slash, and Parry Strike
There is one option for the E spell slot: Mighty Blow
There are four options for the passive slot: Deep Cuts, Weakening, Heroic Fighting, and Increased Defence
The Master's Broadsword may have different Item Quality ranging from Normal to Masterpiece
The Master's Broadsword Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Master's Broadsword, players will need the following materials:
Tier | Item Name | Quantity |
---|---|---|
6.0 | ![]() |
16 |
![]() |
8 | |
6.1 | ![]() |
16 |
![]() |
8 | |
6.2 | ![]() |
16 |
![]() |
8 | |
6.3 | ![]() |
16 |
![]() |
8 |
Statistics
Master's Broadsword | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 6.0 | 900 | 92 | % | 84 | 5/s | 92/s | ||||||||
Good | 6.0 | 910 | 93 | % | 85 | 5/s | 93/s | ||||||||
Outstanding | 6.0 | 920 | 93 | % | 85 | 5/s | 93/s | ||||||||
Excellent | 6.0 | 950 | 96 | % | 87 | 5/s | 96/s | ||||||||
Masterpiece | 6.0 | 1000 | 99 | % | 90 | 5/s | 99/s | ||||||||
Normal | 6.1 | 1000 | 99 | % | 90 | 5/s | 99/s | ||||||||
Good | 6.1 | 1010 | 100 | % | 90 | 5/s | 100/s | ||||||||
Outstanding | 6.1 | 1020 | 101 | % | 91 | 5/s | 101/s | ||||||||
Excellent | 6.1 | 1050 | 103 | % | 92 | 5/s | 103/s | ||||||||
Masterpiece | 6.1 | 1100 | 108 | % | 95 | 5/s | 108/s | ||||||||
Normal | 6.2 | 1100 | 108 | % | 95 | 5/s | 108/s | ||||||||
Good | 6.2 | 1110 | 108 | % | 95 | 5/s | 108/s | ||||||||
Outstanding | 6.2 | 1120 | 109 | % | 96 | 5/s | 109/s | ||||||||
Excellent | 6.2 | 1150 | 112 | % | 98 | 5/s | 112/s | ||||||||
Masterpiece | 6.2 | 1200 | 117 | % | 101 | 5/s | 117/s | ||||||||
Normal | 6.3 | 1200 | 117 | % | 101 | 5/s | 117/s | ||||||||
Good | 6.3 | 1210 | 117 | % | 101 | 5/s | 117/s | ||||||||
Outstanding | 6.3 | 1220 | 118 | % | 102 | 5/s | 118/s | ||||||||
Excellent | 6.3 | 1250 | 121 | % | 104 | 5/s | 121/s | ||||||||
Masterpiece | 6.3 | 1300 | 126 | % | 107 | 5/s | 126/s |
Additional Tier 6 Swords
Tier 6.0 Swords: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 6.1 Swords: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 6.2 Swords: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 6.3 Swords: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Swords
Additional tiers: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |