Master's Cape
Jump to navigation
Jump to search
Master's Cape
- Description
- Equipment Item
- Type
- Accessory
- Tier
- 6
- Weight
- 3.8 kg
- Item value
- 512
General Information
The Master's Cape Master's Cape is a Tier 6 accessory which may be obtained by crafting or via the Market Place.
The Master's Cape is used to increase the player's Max Energy and Energy Regeneration
Master's Cape is a stackable item up to 999
The Master's Cape may have different Item Quality ranging from Normal to Masterpiece
The Master's Cape Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Master's Cape, players will need the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
6.0 | 4 each |
![]() | ||
![]() |
6.1 | 4 each |
![]() | ||
![]() |
6.2 | 4 each |
![]() | ||
![]() |
6.3 | 4 each |
![]() |
Statistics
Master's Cape | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Energy | Energy Regeneration | |||||||||||
Normal | 6.0 | 900 | 14 | 0.18/s | |||||||||||
Good | 6.0 | 920 | 15 | 0.19/s | |||||||||||
Outstanding | 6.0 | 940 | 15 | 0.19/s | |||||||||||
Excellent | 6.0 | 960 | 16 | 0.2/s | |||||||||||
Masterpiece | 6.0 | 1000 | 17 | 0.21/s | |||||||||||
Normal | 6.1 | 1000 | 17 | 0.21/s | |||||||||||
Good | 6.1 | 1020 | 17 | 0.22/s | |||||||||||
Outstanding | 6.1 | 1040 | 18 | 0.22/s | |||||||||||
Excellent | 6.1 | 1060 | 18 | 0.23/s | |||||||||||
Masterpiece | 6.1 | 1100 | 20 | 0.24/s | |||||||||||
Normal | 6.2 | 1100 | 20 | 0.24/s | |||||||||||
Good | 6.2 | 1120 | 20 | 0.25/s | |||||||||||
Outstanding | 6.2 | 1140 | 21 | 0.26/s | |||||||||||
Excellent | 6.2 | 1160 | 21 | 0.27/s | |||||||||||
Masterpiece | 6.2 | 1200 | 22 | 0.28/s | |||||||||||
Normal | 6.3 | 1200 | 22 | 0.28/s | |||||||||||
Good | 6.3 | 1220 | 23 | 0.29/s | |||||||||||
Outstanding | 6.3 | 1240 | 24 | 0.3/s | |||||||||||
Excellent | 6.3 | 1260 | 24 | 0.3/s | |||||||||||
Masterpiece | 6.3 | 1300 | 26 | 0.32/s | |||||||||||
Normal | 6.4 | 1300 | 26 | 0.32/s | |||||||||||
Good | 6.4 | 1320 | 26 | 0.33/s | |||||||||||
Outstanding | 6.4 | 1340 | 27 | 0.34/s | |||||||||||
Excellent | 6.4 | 1360 | 28 | 0.35/s | |||||||||||
Masterpiece | 6.4 | 1400 | 29 | 0.36/s |
Other Tier 6 Capes
Tier 6.0 Capes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 6.1 Capes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 6.2 Capes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 6.3 Capes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |