Master's Cleric Robe
Master's Cleric Robe
- Description
- Equipment Item, Cloth Armors offer limited defense, but excel at offense.
- Type
- Armor
- Tier
- 6
- Weight
- 7.6 kg
- Item value
- 1024
General Information
The Master's Cleric Robe is a Tier 6 Cloth Armor which may be obtained by crafting or via the Market Place.
There are three options for the R spell slot: Mend Wounds (Fifth), Frost Shield (Fifth) and Everlasting Spirit (Fifth)
There are four options for the passive slot: Aggression (Passive), Concentration (Passive), and Efficiency (Passive)
Additionally, the Master's Cleric Robe has +45% to Physical and Magic Attack Bonus, as well as a +45% to Physical and Magical Ability Bonus
The Master's Cleric Robe may have different Item Quality ranging from Normal to Masterpiece
The Master's Cleric Robe Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Master's Cleric Robe, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Stats
Master's Cleric Robe | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Damage and Healing Bonus | Hit Points Regeneration (Bonus +150%) | Energy Regeneration (Bonus +14%) | |||||
Normal | 6.0 | 900 | 110 | 132 | 414 | 36 | 100 | 45% | 4.1/s | 0.45/s | |||||
Good | 6.0 | 920 | 111 | 134 | 426 | 37 | 102 | 45% | 4.3/s | 0.47/s | |||||
Outstanding | 6.0 | 940 | 113 | 135 | 438 | 38 | 104 | 45% | 4.4/s | 0.48/s | |||||
Excellent | 6.0 | 960 | 114 | 136 | 450 | 40 | 107 | 45% | 4.5/s | 0.5/s | |||||
Masterpiece | 6.0 | 1000 | 116 | 139 | 475 | 42 | 111 | 45% | 4.7/s | 0.53/s | |||||
Normal | 6.1 | 1000 | 116 | 139 | 475 | 42 | 111 | 45% | 4.7/s | 0.53/s | |||||
Good | 6.1 | 1020 | 118 | 141 | 487 | 43 | 114 | 45% | 4.9/s | 0.54/s | |||||
Outstanding | 6.1 | 1040 | 119 | 142 | 500 | 45 | 116 | 45% | 5/s | 0.56/s | |||||
Excellent | 6.1 | 1060 | 120 | 143 | 513 | 46 | 118 | 45% | 5.1/s | 0.58/s | |||||
Masterpiece | 6.1 | 1100 | 123 | 146 | 539 | 49 | 123 | 45% | 5.4/s | 0.61/s | |||||
Normal | 6.2 | 1100 | 123 | 146 | 539 | 49 | 123 | 45% | 5.4/s | 0.61/s | |||||
Good | 6.2 | 1120 | 124 | 148 | 552 | 50 | 126 | 45% | 5.5/s | 0.63/s | |||||
Outstanding | 6.2 | 1140 | 126 | 149 | 566 | 52 | 128 | 45% | 5.7/s | 0.65/s | |||||
Excellent | 6.2 | 1160 | 127 | 151 | 580 | 53 | 131 | 45% | 5.8/s | 0.66/s | |||||
Masterpiece | 6.2 | 1200 | 130 | 154 | 607 | 56 | 136 | 45% | 6.1/s | 0.7/s | |||||
Normal | 6.3 | 1200 | 130 | 154 | 607 | 56 | 136 | 45% | 6.1/s | 0.7/s | |||||
Good | 6.3 | 1220 | 131 | 155 | 621 | 58 | 138 | 45% | 6.2/s | 0.72/s | |||||
Outstanding | 6.3 | 1240 | 132 | 157 | 636 | 59 | 141 | 45% | 6.4/s | 0.74/s | |||||
Excellent | 6.3 | 1260 | 134 | 158 | 650 | 61 | 144 | 45% | 6.5/s | 0.76/s | |||||
Masterpiece | 6.3 | 1300 | 136 | 161 | 680 | 64 | 149 | 45% | 6.8/s | 0.8/s | |||||
Normal | 6.4 | 1300 | 136 | 161 | 680 | 64 | 149 | 45% | 6.8/s | 0.8/s | |||||
Good | 6.4 | 1320 | 138 | 163 | 695 | 66 | 152 | 45% | 6.9/s | 0.82/s | |||||
Outstanding | 6.4 | 1340 | 139 | 165 | 710 | 67 | 154 | 45% | 7.1/s | 0.84/s | |||||
Excellent | 6.4 | 1360 | 141 | 166 | 725 | 69 | 157 | 45% | 7.3/s | 0.86/s | |||||
Masterpiece | 6.4 | 1400 | 144 | 169 | 757 | 73 | 163 | 45% | 7.6/s | 0.91/s |
Additional Cloth Armor Families
Families are split at tier 4 and above.
Cloth Armor Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Cleric Robe
Tiers of Cleric Robe | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |