Master's Cultist Cowl
Jump to navigation
Jump to search
Master's Cultist Cowl
- Description
- Equipment Item
- Type
- Armor
- Tier
- 6
- Weight
- 3.8 kg
- Item value
- 1408
General Information
The Master's Cultist Cowl is a Tier 6 Cloth Helmet which may be obtained by crafting or via the Market Place.
There are three options for the D spell slot: Energy Regain (Fourth), Force Field (Fourth) and Inner Corruption (Fourth)
There are four options for the passive slot: Aggression (Passive), Concentration (Passive), and Efficiency (Passive)
The Master's Cultist Cowl may have different Item Quality ranging from Normal to Masterpiece
The Master's Cultist Cowl Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Master's Cultist Cowl, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Master's Cultist Cowl | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 6.0 | 975 | 229 | 81 | 2.3/s | 1/s | |||||||||
Good | 6.0 | 995 | 236 | 84 | 2.4/s | 1/s | |||||||||
Outstanding | 6.0 | 1015 | 242 | 86 | 2.4/s | 1.1/s | |||||||||
Excellent | 6.0 | 1035 | 248 | 89 | 2.5/s | 1.1/s | |||||||||
Masterpiece | 6.0 | 1075 | 261 | 94 | 2.6/s | 1.2/s | |||||||||
Normal | 6.1 | 1075 | 261 | 94 | 2.6/s | 1.2/s | |||||||||
Good | 6.1 | 1095 | 268 | 97 | 2.7/s | 1.2/s | |||||||||
Outstanding | 6.1 | 1115 | 274 | 100 | 2.7/s | 1.2/s | |||||||||
Excellent | 6.1 | 1135 | 281 | 103 | 2.8/s | 1.3/s | |||||||||
Masterpiece | 6.1 | 1175 | 295 | 108 | 2.9/s | 1.4/s | |||||||||
Normal | 6.2 | 1175 | 295 | 108 | 2.9/s | 1.4/s | |||||||||
Good | 6.2 | 1195 | 302 | 111 | 3/s | 1.4/s | |||||||||
Outstanding | 6.2 | 1215 | 309 | 114 | 3.1/s | 1.4/s | |||||||||
Excellent | 6.2 | 1235 | 316 | 118 | 3.2/s | 1.5/s | |||||||||
Masterpiece | 6.2 | 1275 | 331 | 124 | 3.3/s | 1.5/s | |||||||||
Normal | 6.3 | 1275 | 331 | 124 | 3.3/s | 1.5/s | |||||||||
Good | 6.3 | 1295 | 338 | 127 | 3.4/s | 1.6/s | |||||||||
Outstanding | 6.3 | 1315 | 345 | 130 | 3.5/s | 1.6/s | |||||||||
Excellent | 6.3 | 1335 | 353 | 134 | 3.5/s | 1.7/s | |||||||||
Masterpiece | 6.3 | 1375 | 368 | 141 | 3.7/s | 1.8/s | |||||||||
Normal | 6.4 | 1375 | 368 | 141 | 3.7/s | 1.8/s | |||||||||
Good | 6.4 | 1395 | 376 | 144 | 3.8/s | 1.8/s | |||||||||
Outstanding | 6.4 | 1415 | 384 | 148 | 3.8/s | 1.8/s | |||||||||
Excellent | 6.4 | 1435 | 392 | 152 | 3.9/s | 1.9/s | |||||||||
Masterpiece | 6.4 | 1475 | 409 | 159 | 4.1/s | 2/s |
Additional Cloth Helmet Families
Families are split at tier 4 and above.
Cloth Helmet Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Cultist Cowl
Tiers of Cultist Cowl | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |