Master's Cultist Robe
Jump to navigation
Jump to search
Master's Cultist Robe
- Description
- Equipment Item, Cloth Armors offer limited defense, but excel at offense.
- Type
- Armor
- Tier
- 6
- Weight
- 7.6 kg
- Item value
- 2776
General Information
The Master's Cultist Robe is a Tier 6 Cloth Robe which may be obtained by crafting or via the Market Place
There are three options for the R spell slot: Mend Wounds, Frost Shield, and Levitate
There are three options for the passive slot: Aggression, Swift Mind, and Efficiency
The Master's Cultist Robe may have different Item Quality ranging from Normal to Masterpiece
The Master's Cultist Robe Item Quality may be increased at a Repair Station for a fee
The Master's Cultist Robe has +50% Physical and Magic Attack Bonus, along with a +50% Physical and Magic Ability Bonus
Crafting Requirements
In order to craft the Master's Cultist Robe, players will need (1) Master's Alluring Amulet and the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
6.0 | 16 |
![]() |
6.1 | 16 |
![]() |
6.2 | 16 |
![]() |
6.3 | 16 |
Statistics
Master's Cultist Robe | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Damage and Healing Bonus | Hit Points Regeneration (Bonus +60%) | Energy Regeneration (Bonus +16%) | |||||
Normal | 6.0 | 975 | 105 | 125 | 459 | 41 | 105 | 50% | 4.6/s | 0.51/s | |||||
Good | 6.0 | 985 | 106 | 126 | 465 | 41 | 106 | 50% | 4.7/s | 0.52/s | |||||
Outstanding | 6.0 | 995 | 107 | 127 | 471 | 42 | 107 | 50% | 4.7/s | 0.52/s | |||||
Excellent | 6.0 | 1025 | 108 | 129 | 490 | 44 | 111 | 50% | 4.9/s | 0.55/s | |||||
Masterpiece | 6.0 | 1075 | 112 | 132 | 523 | 47 | 116 | 50% | 5.2/s | 0.59/s | |||||
Normal | 6.1 | 1075 | 112 | 132 | 523 | 47 | 116 | 50% | 5.2/s | 0.59/s | |||||
Good | 6.1 | 1085 | 112 | 133 | 529 | 48 | 118 | 50% | 5.3/s | 0.6/s | |||||
Outstanding | 6.1 | 1095 | 113 | 134 | 536 | 48 | 119 | 50% | 5.4/s | 0.61/s | |||||
Excellent | 6.1 | 1125 | 115 | 136 | 556 | 51 | 122 | 50% | 5.6/s | 0.63/s | |||||
Masterpiece | 6.1 | 1175 | 118 | 139 | 590 | 54 | 129 | 50% | 5.9/s | 0.68/s | |||||
Normal | 6.2 | 1175 | 118 | 139 | 590 | 54 | 129 | 50% | 5.9/s | 0.68/s | |||||
Good | 6.2 | 1185 | 119 | 140 | 597 | 55 | 130 | 50% | 6/s | 0.69/s | |||||
Outstanding | 6.2 | 1195 | 119 | 141 | 604 | 56 | 131 | 50% | 6/s | 0.7/s | |||||
Excellent | 6.2 | 1225 | 121 | 143 | 625 | 58 | 135 | 50% | 6.3/s | 0.72/s | |||||
Masterpiece | 6.2 | 1275 | 124 | 146 | 661 | 62 | 142 | 50% | 6.6/s | 0.77/s | |||||
Normal | 6.3 | 1275 | 124 | 146 | 661 | 62 | 142 | 50% | 6.6/s | 0.77/s | |||||
Good | 6.3 | 1285 | 125 | 147 | 669 | 63 | 143 | 50% | 6.7/s | 0.78/s | |||||
Outstanding | 6.3 | 1295 | 126 | 148 | 676 | 64 | 144 | 50% | 6.8/s | 0.79/s | |||||
Excellent | 6.3 | 1325 | 128 | 150 | 699 | 66 | 148 | 50% | 7/s | 0.83/s | |||||
Masterpiece | 6.3 | 1375 | 131 | 154 | 737 | 70 | 155 | 50% | 7.4/s | 0.88/s |
Additional Tier 6 Cloth Robes
6.0 Cloth Robe: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6.1 Cloth Robe: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6.2 Cloth Robe: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6.3 Cloth Robe: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |