Master's Daybreaker
Master's Daybreaker
- Description
- Equipment Item
- Tier
- 6
- Weight
- 11.4 kg
- Item value
- 7296
General Information
The Master's Daybreaker is a Tier 6 Spear which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Lunging Strike (First) and Spirit Spear (First)
There are six options for the W spell slot: Forest of Spears (Second), Inner Focus (Second), Cripple (Second), Deflecting Spin (Second), Impaler (Second), and Harpoon (Second)
There is one option for the E spell slot: Breakthrough (Third)
There are four options for the passive slot: Slow Poison (Passive), Life Leech (Spears) (Passive), Aggressive Rush (Spears) (Passive), and Attack Speed (Passive)
The Master's Daybreaker may have different Item Quality ranging from Normal to Masterpiece
The Master's Daybreaker Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Master's Daybreaker, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Master's Daybreaker | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 6.0 | 1000 | 91 | 40% | 90 | 5/s | 100/s | ||||||||
Good | 6.0 | 1020 | 92 | 40% | 91 | 5/s | 101/s | ||||||||
Outstanding | 6.0 | 1040 | 94 | 40% | 92 | 5/s | 103/s | ||||||||
Excellent | 6.0 | 1060 | 95 | 40% | 93 | 5/s | 104/s | ||||||||
Masterpiece | 6.0 | 1100 | 98 | 40% | 95 | 5/s | 108/s | ||||||||
Normal | 6.1 | 1100 | 98 | 40% | 95 | 5/s | 108/s | ||||||||
Good | 6.1 | 1120 | 100 | 40% | 96 | 5/s | 110/s | ||||||||
Outstanding | 6.1 | 1140 | 101 | 40% | 97 | 5/s | 111/s | ||||||||
Excellent | 6.1 | 1160 | 103 | 40% | 98 | 5/s | 113/s | ||||||||
Masterpiece | 6.1 | 1200 | 106 | 40% | 101 | 5/s | 117/s | ||||||||
Normal | 6.2 | 1200 | 106 | 40% | 101 | 5/s | 117/s | ||||||||
Good | 6.2 | 1220 | 108 | 40% | 102 | 5/s | 119/s | ||||||||
Outstanding | 6.2 | 1240 | 110 | 40% | 103 | 5/s | 121/s | ||||||||
Excellent | 6.2 | 1260 | 111 | 40% | 104 | 5/s | 122/s | ||||||||
Masterpiece | 6.2 | 1300 | 115 | 40% | 107 | 5/s | 126/s | ||||||||
Normal | 6.3 | 1300 | 115 | 40% | 107 | 5/s | 126/s | ||||||||
Good | 6.3 | 1320 | 117 | 40% | 108 | 5/s | 128/s | ||||||||
Outstanding | 6.3 | 1340 | 119 | 40% | 109 | 5/s | 130/s | ||||||||
Excellent | 6.3 | 1360 | 121 | 40% | 110 | 5/s | 133/s | ||||||||
Masterpiece | 6.3 | 1400 | 124 | 40% | 113 | 5/s | 137/s | ||||||||
Normal | 6.4 | 1400 | 124 | 40% | 113 | 5/s | 137/s | ||||||||
Good | 6.4 | 1420 | 126 | 40% | 114 | 5/s | 139/s | ||||||||
Outstanding | 6.4 | 1440 | 128 | 40% | 116 | 5/s | 141/s | ||||||||
Excellent | 6.4 | 1460 | 130 | 40% | 117 | 5/s | 143/s | ||||||||
Masterpiece | 6.4 | 1500 | 135 | 40% | 120 | 5/s | 148/s |
Additional spear Families
Families are split at tier 4 and above.
spear Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Daybreaker
Tiers of Daybreaker | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |