Master's Demon Boots
Jump to navigation
Jump to search
Master's Demon Boots
- Description
- Equipment Item
- Type
- Armor
- Tier
- 6
- Weight
- 3.8 kg
- Item value
- 896
General Information
The Master's Demon Boots is a Tier 6 Plate Shoes which may be obtained by crafting or via the Market Place.
There are three options for the F spell slot: Dodge (Sixth), Rejuvenating Sprint (Sixth) and Vengeful Sprint (Sixth)
There are four options for the passive slot: Courier (Passive), Toughness (Passive), Authority (Passive), and Tenacity (Passive)
The Master's Demon Boots may have different Item Quality ranging from Normal to Masterpiece
The Master's Demon Boots Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Master's Demon Boots, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Master's Demon Boots | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 6.0 | 950 | 222 | 23 | 2.2/s | 0.29/s | |||||||||
Good | 6.0 | 970 | 228 | 24 | 2.3/s | 0.3/s | |||||||||
Outstanding | 6.0 | 990 | 234 | 25 | 2.3/s | 0.31/s | |||||||||
Excellent | 6.0 | 1010 | 240 | 26 | 2.4/s | 0.32/s | |||||||||
Masterpiece | 6.0 | 1050 | 253 | 27 | 2.5/s | 0.34/s | |||||||||
Normal | 6.1 | 1050 | 253 | 27 | 2.5/s | 0.34/s | |||||||||
Good | 6.1 | 1070 | 260 | 28 | 2.6/s | 0.35/s | |||||||||
Outstanding | 6.1 | 1090 | 266 | 29 | 2.7/s | 0.36/s | |||||||||
Excellent | 6.1 | 1110 | 273 | 30 | 2.7/s | 0.37/s | |||||||||
Masterpiece | 6.1 | 1150 | 286 | 31 | 2.9/s | 0.39/s | |||||||||
Normal | 6.2 | 1150 | 286 | 31 | 2.9/s | 0.39/s | |||||||||
Good | 6.2 | 1170 | 293 | 32 | 2.9/s | 0.4/s | |||||||||
Outstanding | 6.2 | 1190 | 300 | 33 | 3/s | 0.41/s | |||||||||
Excellent | 6.2 | 1210 | 307 | 34 | 3.1/s | 0.43/s | |||||||||
Masterpiece | 6.2 | 1250 | 322 | 36 | 3.2/s | 0.45/s | |||||||||
Normal | 6.3 | 1250 | 322 | 36 | 3.2/s | 0.45/s | |||||||||
Good | 6.3 | 1270 | 329 | 37 | 3.3/s | 0.46/s | |||||||||
Outstanding | 6.3 | 1290 | 336 | 38 | 3.4/s | 0.47/s | |||||||||
Excellent | 6.3 | 1310 | 344 | 39 | 3.4/s | 0.49/s | |||||||||
Masterpiece | 6.3 | 1350 | 359 | 41 | 3.6/s | 0.51/s | |||||||||
Normal | 6.4 | 1350 | 359 | 41 | 3.6/s | 0.51/s | |||||||||
Good | 6.4 | 1370 | 367 | 42 | 3.7/s | 0.52/s | |||||||||
Outstanding | 6.4 | 1390 | 374 | 43 | 3.7/s | 0.54/s | |||||||||
Excellent | 6.4 | 1410 | 382 | 44 | 3.8/s | 0.55/s | |||||||||
Masterpiece | 6.4 | 1450 | 398 | 46 | 4/s | 0.58/s |
Additional Plate Shoe Families
Families are split at tier 4 and above.
Plate Shoe Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Demon Boots
Tiers of Demon Boots | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |