Master's Druidic Staff
Master's Druidic Staff
- Description
- Equipment Item
- Tier
- 6
- Weight
- 11.4 kg
- Item value
- 1920
General Information
The Master's Druidic Staff is a Tier 6 Nature Staff which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Rejuvenation (First), Thorn Growth (First), and Rejuvenating Flower (First)
There are four options for the W spell slot: Revitalize (Second), Brambleseed (Second), Cleanse Heal (Second), Protection of Nature (Second), and Rejuvenating Breeze (Second)
There is one option for the E spell slot: Spiritual Seed (Third)
There are four options for the passive slot: Adrenaline Driven Charity (Passive), Energetic (Passive), Calmness (Passive), and Hit & Run (Passive)
The Master's Druidic Staff may have different Item Quality ranging from Normal to Masterpiece
The Master's Druidic Staff Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Master's Druidic Staff, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Master's Druidic Staff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 6.0 | 925 | 46 | 62/s | |||||||||||
Good | 6.0 | 945 | 47 | 63/s | |||||||||||
Outstanding | 6.0 | 965 | 47 | 64/s | |||||||||||
Excellent | 6.0 | 985 | 48 | 65/s | |||||||||||
Masterpiece | 6.0 | 1025 | 50 | 67/s | |||||||||||
Normal | 6.1 | 1025 | 50 | 67/s | |||||||||||
Good | 6.1 | 1045 | 50 | 68/s | |||||||||||
Outstanding | 6.1 | 1065 | 51 | 69/s | |||||||||||
Excellent | 6.1 | 1085 | 52 | 70/s | |||||||||||
Masterpiece | 6.1 | 1125 | 54 | 72/s | |||||||||||
Normal | 6.2 | 1125 | 54 | 72/s | |||||||||||
Good | 6.2 | 1145 | 55 | 74/s | |||||||||||
Outstanding | 6.2 | 1165 | 55 | 75/s | |||||||||||
Excellent | 6.2 | 1185 | 56 | 76/s | |||||||||||
Masterpiece | 6.2 | 1225 | 58 | 78/s | |||||||||||
Normal | 6.3 | 1225 | 58 | 78/s | |||||||||||
Good | 6.3 | 1245 | 59 | 80/s | |||||||||||
Outstanding | 6.3 | 1265 | 60 | 81/s | |||||||||||
Excellent | 6.3 | 1285 | 61 | 82/s | |||||||||||
Masterpiece | 6.3 | 1325 | 63 | 85/s | |||||||||||
Normal | 6.4 | 1325 | 63 | 85/s | |||||||||||
Good | 6.4 | 1345 | 64 | 86/s | |||||||||||
Outstanding | 6.4 | 1365 | 65 | 88/s | |||||||||||
Excellent | 6.4 | 1385 | 66 | 89/s | |||||||||||
Masterpiece | 6.4 | 1425 | 68 | 92/s |
Additional Nature Staff Families
Families are split at tier 4 and above.
Nature Staff Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Druidic Staff
Tiers of Druidic Staff | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |