Master's Duskweaver Boots
Jump to navigation
Jump to search
Master's Duskweaver Boots
- Description
- Equipment Item
- Type
- Armor
- Tier
- 6
- Weight
- 3.8 kg
- Item value
- 1408
General Information
The Master's Duskweaver Boots is a Tier 6 Plate Shoes which may be obtained by crafting or via the Market Place.
There are three options for the F spell slot: Dodge (Sixth), Rejuvenating Sprint (Sixth) and Crush Charge (Sixth)
There are four options for the passive slot: Courier (Passive), Toughness (Passive), Authority (Passive), and Tenacity (Passive)
The Master's Duskweaver Boots may have different Item Quality ranging from Normal to Masterpiece
The Master's Duskweaver Boots Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Master's Duskweaver Boots, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
1 |
Produces 1 x ![]() |
Stats
Master's Duskweaver Boots | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 6.0 | 975 | 229 | 24 | 2.3/s | 0.3/s | |||||||||
Good | 6.0 | 995 | 236 | 25 | 2.4/s | 0.31/s | |||||||||
Outstanding | 6.0 | 1015 | 242 | 26 | 2.4/s | 0.32/s | |||||||||
Excellent | 6.0 | 1035 | 248 | 27 | 2.5/s | 0.33/s | |||||||||
Masterpiece | 6.0 | 1075 | 261 | 28 | 2.6/s | 0.35/s | |||||||||
Normal | 6.1 | 1075 | 261 | 28 | 2.6/s | 0.35/s | |||||||||
Good | 6.1 | 1095 | 268 | 29 | 2.7/s | 0.36/s | |||||||||
Outstanding | 6.1 | 1115 | 274 | 30 | 2.7/s | 0.37/s | |||||||||
Excellent | 6.1 | 1135 | 281 | 31 | 2.8/s | 0.38/s | |||||||||
Masterpiece | 6.1 | 1175 | 295 | 33 | 2.9/s | 0.41/s | |||||||||
Normal | 6.2 | 1175 | 295 | 33 | 2.9/s | 0.41/s | |||||||||
Good | 6.2 | 1195 | 302 | 33 | 3/s | 0.42/s | |||||||||
Outstanding | 6.2 | 1215 | 309 | 34 | 3.1/s | 0.43/s | |||||||||
Excellent | 6.2 | 1235 | 316 | 35 | 3.2/s | 0.44/s | |||||||||
Masterpiece | 6.2 | 1275 | 331 | 37 | 3.3/s | 0.46/s | |||||||||
Normal | 6.3 | 1275 | 331 | 37 | 3.3/s | 0.46/s | |||||||||
Good | 6.3 | 1295 | 338 | 38 | 3.4/s | 0.48/s | |||||||||
Outstanding | 6.3 | 1315 | 345 | 39 | 3.5/s | 0.49/s | |||||||||
Excellent | 6.3 | 1335 | 353 | 40 | 3.5/s | 0.5/s | |||||||||
Masterpiece | 6.3 | 1375 | 368 | 42 | 3.7/s | 0.53/s | |||||||||
Normal | 6.4 | 1375 | 368 | 42 | 3.7/s | 0.53/s | |||||||||
Good | 6.4 | 1395 | 376 | 43 | 3.8/s | 0.54/s | |||||||||
Outstanding | 6.4 | 1415 | 384 | 44 | 3.8/s | 0.55/s | |||||||||
Excellent | 6.4 | 1435 | 392 | 45 | 3.9/s | 0.57/s | |||||||||
Masterpiece | 6.4 | 1475 | 409 | 48 | 4.1/s | 0.6/s |
Additional Plate Shoe Families
Families are split at tier 4 and above.
Plate Shoe Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Duskweaver Boots
Tiers of Duskweaver Boots | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |