Master's Facebreaker
Jump to navigation
Jump to search
Master's Facebreaker
- Description
- Equipment Item
- Tier
- 6
- Weight
- 3.8 kg
- Item value
- 1408
General Information
The Master's Facebreaker is a Tier 6 Shield which may be obtained by crafting or via the Market Place.
The Master's Facebreaker may have different Item Quality ranging from Normal to Masterpiece
The Master's Facebreaker Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Master's Facebreaker, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Statistics
Master's Facebreaker | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical attack bonus | Magical attack bonus | Physical ability bonus | Magical ability bonus | Defense vs players | Defense vs mobs | Threat generation(Bonus) | ||||||
Normal | 6.0 | 975 | 2.7% | 2.7% | 2.7% | 2.7% | 2.6% | 2.6% | +17% | ||||||
Good | 6.0 | 995 | 2.8% | 2.8% | 2.8% | 2.8% | 2.7% | 2.7% | +18% | ||||||
Outstanding | 6.0 | 1015 | 2.9% | 2.9% | 2.9% | 2.9% | 2.8% | 2.8% | +18% | ||||||
Excellent | 6.0 | 1035 | 3% | 3% | 3% | 3% | 2.9% | 2.9% | +19% | ||||||
Masterpiece | 6.0 | 1075 | 3.2% | 3.2% | 3.2% | 3.2% | 3.1% | 3.1% | +20% | ||||||
Normal | 6.1 | 1075 | 3.2% | 3.2% | 3.2% | 3.2% | 3.1% | 3.1% | +20% | ||||||
Good | 6.1 | 1095 | 3.3% | 3.3% | 3.3% | 3.3% | 3.1% | 3.1% | +20% | ||||||
Outstanding | 6.1 | 1115 | 3.3% | 3.3% | 3.3% | 3.3% | 3.2% | 3.2% | +21% | ||||||
Excellent | 6.1 | 1135 | 3.4% | 3.4% | 3.4% | 3.4% | 3.3% | 3.3% | +22% | ||||||
Masterpiece | 6.1 | 1175 | 3.7% | 3.7% | 3.7% | 3.7% | 3.5% | 3.5% | +23% | ||||||
Normal | 6.2 | 1175 | 3.7% | 3.7% | 3.7% | 3.7% | 3.5% | 3.5% | +23% | ||||||
Good | 6.2 | 1195 | 3.8% | 3.8% | 3.8% | 3.8% | 3.6% | 3.6% | +24% | ||||||
Outstanding | 6.2 | 1215 | 3.9% | 3.9% | 3.9% | 3.9% | 3.7% | 3.7% | +24% | ||||||
Excellent | 6.2 | 1235 | 4% | 4% | 4% | 4% | 3.8% | 3.8% | +25% | ||||||
Masterpiece | 6.2 | 1275 | 4.2% | 4.2% | 4.2% | 4.2% | 4.1% | 4.1% | +27% | ||||||
Normal | 6.3 | 1275 | 4.2% | 4.2% | 4.2% | 4.2% | 4.1% | 4.1% | +27% | ||||||
Good | 6.3 | 1295 | 4.4% | 4.4% | 4.4% | 4.4% | 4.2% | 4.2% | +27% | ||||||
Outstanding | 6.3 | 1315 | 4.5% | 4.5% | 4.5% | 4.5% | 4.3% | 4.3% | +28% | ||||||
Excellent | 6.3 | 1335 | 4.6% | 4.6% | 4.6% | 4.6% | 4.4% | 4.4% | +29% | ||||||
Masterpiece | 6.3 | 1375 | 4.9% | 4.9% | 4.9% | 4.9% | 4.7% | 4.7% | +31% | ||||||
Normal | 6.4 | 1375 | 4.9% | 4.9% | 4.9% | 4.9% | 4.7% | 4.7% | +31% | ||||||
Good | 6.4 | 1395 | 5.1% | 5.1% | 5.1% | 5.1% | 4.8% | 4.8% | +32% | ||||||
Outstanding | 6.4 | 1415 | 5.2% | 5.2% | 5.2% | 5.2% | 5% | 5% | +33% | ||||||
Excellent | 6.4 | 1435 | 5.4% | 5.4% | 5.4% | 5.4% | 5.1% | 5.1% | +34% | ||||||
Masterpiece | 6.4 | 1475 | 5.7% | 5.7% | 5.7% | 5.7% | 5.4% | 5.4% | +36% |
Additional shield Families
Families are split at tier 4 and above.
shield Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Facebreaker
Tiers of Facebreaker | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T6facebreaker.png