Master's Fiend Sandals
Jump to navigation
Jump to search
Master's Fiend Sandals
- Description
- Equipment Item
- Type
- Armor
- Tier
- 6
- Weight
- 3.8 kg
- Item value
- 880
General Information
The Master's Fiend Sandals are Tier 6 Cloth Sandals which may be obtained by crafting or via the Market Place.
There are three options for the F spell slot: Energetic Sprint, Position Swap, and Run
There are four options for the passive slot: Courier, Concentration, Efficiency, and Aggression
The Master's Fiend Sandals may have different Item Quality ranging from Normal to Masterpiece
The Master's Fiend Sandals Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Master's Fiend Sandals, players will need (1) Master's Infernal Cloth Bindings and the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
6.0 | 8 |
![]() |
6.1 | 8 |
![]() |
6.2 | 8 |
![]() |
6.3 | 8 |
Statistics
Master's Fiend Sandals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 6.0 | 950 | 222 | 23 | 2.2/s | 0.29/s | |||||||||
Good | 6.0 | 960 | 225 | 24 | 2.2/s | 0.3/s | |||||||||
Outstanding | 6.0 | 970 | 228 | 24 | 2.3/s | 0.3/s | |||||||||
Excellent | 6.0 | 1000 | 237 | 25 | 2.4/s | 0.32/s | |||||||||
Masterpiece | 6.0 | 1050 | 253 | 27 | 2.5/s | 0.34/s | |||||||||
Normal | 6.1 | 1050 | 253 | 27 | 2.5/s | 0.34/s | |||||||||
Good | 6.1 | 1060 | 256 | 28 | 2.6/s | 0.35/s | |||||||||
Outstanding | 6.1 | 1070 | 260 | 28 | 2.6/s | 0.35/s | |||||||||
Excellent | 6.1 | 1100 | 269 | 29 | 2.7/s | 0.37/s | |||||||||
Masterpiece | 6.1 | 1150 | 286 | 31 | 2.9/s | 0.39/s | |||||||||
Normal | 6.2 | 1150 | 286 | 31 | 2.9/s | 0.39/s | |||||||||
Good | 6.2 | 1160 | 290 | 32 | 2.9/s | 0.4/s | |||||||||
Outstanding | 6.2 | 1170 | 293 | 32 | 2.9/s | 0.4/s | |||||||||
Excellent | 6.2 | 1200 | 304 | 34 | 3/s | 0.42/s | |||||||||
Masterpiece | 6.2 | 1250 | 322 | 36 | 3.2/s | 0.45/s | |||||||||
Normal | 6.3 | 1250 | 322 | 36 | 3.2/s | 0.45/s | |||||||||
Good | 6.3 | 1260 | 325 | 36 | 3.3/s | 0.46/s | |||||||||
Outstanding | 6.3 | 1270 | 329 | 37 | 3.3/s | 0.46/s | |||||||||
Excellent | 6.3 | 1300 | 340 | 38 | 3.4/s | 0.48/s | |||||||||
Masterpiece | 6.3 | 1350 | 359 | 41 | 3.6/s | 0.51/s |
Additional Tier 6 Cloth Sandals
Normal Cloth Sandals: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Uncommon Cloth Sandals: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rare Cloth Sandals: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Exceptional Cloth Sandals: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |