Master's Guardian Boots
Jump to navigation
Jump to search
Master's Guardian Boots
- Description
- Equipment Item
- Type
- Armor
- Tier
- 6
- Weight
- 3.8 kg
- Item value
- 512
General Information
The Master's Guardian Boots is a Tier 6 Plate Shoes which may be obtained by crafting or via the Market Place.
There are three options for the F spell slot: Dodge (Sixth), Rejuvenating Sprint (Sixth) and Giant (Sixth)
There are four options for the passive slot: Courier (Passive), Toughness (Passive), Authority (Passive), and Tenacity (Passive)
The Master's Guardian Boots may have different Item Quality ranging from Normal to Masterpiece
The Master's Guardian Boots Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Master's Guardian Boots, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Stats
Master's Guardian Boots | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 6.0 | 900 | 207 | 22 | 2.1/s | 0.27/s | |||||||||
Good | 6.0 | 920 | 213 | 22 | 2.1/s | 0.28/s | |||||||||
Outstanding | 6.0 | 940 | 219 | 23 | 2.2/s | 0.29/s | |||||||||
Excellent | 6.0 | 960 | 225 | 24 | 2.2/s | 0.3/s | |||||||||
Masterpiece | 6.0 | 1000 | 237 | 25 | 2.4/s | 0.32/s | |||||||||
Normal | 6.1 | 1000 | 237 | 25 | 2.4/s | 0.32/s | |||||||||
Good | 6.1 | 1020 | 244 | 26 | 2.4/s | 0.33/s | |||||||||
Outstanding | 6.1 | 1040 | 250 | 27 | 2.5/s | 0.34/s | |||||||||
Excellent | 6.1 | 1060 | 256 | 28 | 2.6/s | 0.35/s | |||||||||
Masterpiece | 6.1 | 1100 | 269 | 29 | 2.7/s | 0.37/s | |||||||||
Normal | 6.2 | 1100 | 269 | 29 | 2.7/s | 0.37/s | |||||||||
Good | 6.2 | 1120 | 276 | 30 | 2.8/s | 0.38/s | |||||||||
Outstanding | 6.2 | 1140 | 283 | 31 | 2.8/s | 0.39/s | |||||||||
Excellent | 6.2 | 1160 | 290 | 32 | 2.9/s | 0.4/s | |||||||||
Masterpiece | 6.2 | 1200 | 304 | 34 | 3/s | 0.42/s | |||||||||
Normal | 6.3 | 1200 | 304 | 34 | 3/s | 0.42/s | |||||||||
Good | 6.3 | 1220 | 311 | 35 | 3.1/s | 0.43/s | |||||||||
Outstanding | 6.3 | 1240 | 318 | 35 | 3.2/s | 0.44/s | |||||||||
Excellent | 6.3 | 1260 | 325 | 36 | 3.3/s | 0.46/s | |||||||||
Masterpiece | 6.3 | 1300 | 340 | 38 | 3.4/s | 0.48/s | |||||||||
Normal | 6.4 | 1300 | 340 | 38 | 3.4/s | 0.48/s | |||||||||
Good | 6.4 | 1320 | 347 | 39 | 3.5/s | 0.49/s | |||||||||
Outstanding | 6.4 | 1340 | 355 | 40 | 3.5/s | 0.5/s | |||||||||
Excellent | 6.4 | 1360 | 363 | 41 | 3.6/s | 0.52/s | |||||||||
Masterpiece | 6.4 | 1400 | 378 | 44 | 3.8/s | 0.54/s |
Additional Plate Shoe Families
Families are split at tier 4 and above.
Plate Shoe Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Guardian Boots
Tiers of Guardian Boots | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |