Master's Hammer
Master's Hammer
- Description
- Equipment Item
- Type
- Weapon
- Tier
- 6
- Weight
- 11.4 kg
- Item value
- 1488
General Information
The Master's Hammer is a Tier 6 Hammer which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Bash Knee, Threatening Strike, and Iron Breaker
There are five options for the W spell slot: Heavy Cleave, Slowing Charge, Power Geyser, Knockout, and Inertia Ring
There is one option for the E spell slot: Earth Shatter
There are four options for the passive slot: Stunning Strike, Energetic, Life Leech, and Dreadladen Fighting
The Master's Hammer may have different Item Quality ranging from Normal to Masterpiece
The Master's Hammer Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Master's Hammer, players will need the following materials:
Tier | Item Name | Quantity |
---|---|---|
6.0 | ![]() |
24 |
6.1 | ![]() |
24 |
6.2 | ![]() |
24 |
6.3 | ![]() |
24 |
Statistics
Master's Hammer | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 6.0 | 900 | 100 | 30% | 338 | 20/s | 80/s | ||||||||
Good | 6.0 | 910 | 101 | 30% | 340 | 20/s | 81/s | ||||||||
Outstanding | 6.0 | 920 | 102 | 30% | 342 | 20/s | 81/s | ||||||||
Excellent | 6.0 | 950 | 104 | 30% | 348 | 20/s | 83/s | ||||||||
Masterpiece | 6.0 | 1000 | 108 | 30% | 358 | 20/s | 87/s | ||||||||
Normal | 6.1 | 1000 | 108 | 30% | 358 | 20/s | 87/s | ||||||||
Good | 6.1 | 1010 | 109 | 30% | 360 | 20/s | 87/s | ||||||||
Outstanding | 6.1 | 1020 | 110 | 30% | 362 | 20/s | 88/s | ||||||||
Excellent | 6.1 | 1050 | 113 | 30% | 369 | 20/s | 90/s | ||||||||
Masterpiece | 6.1 | 1100 | 117 | 30% | 380 | 20/s | 94/s | ||||||||
Normal | 6.2 | 1100 | 117 | 30% | 380 | 20/s | 94/s | ||||||||
Good | 6.2 | 1110 | 118 | 30% | 382 | 20/s | 95/s | ||||||||
Outstanding | 6.2 | 1120 | 119 | 30% | 384 | 20/s | 95/s | ||||||||
Excellent | 6.2 | 1150 | 122 | 30% | 391 | 20/s | 98/s | ||||||||
Masterpiece | 6.2 | 1200 | 127 | 30% | 402 | 20/s | 101/s | ||||||||
Normal | 6.3 | 1200 | 127 | 30% | 402 | 20/s | 101/s | ||||||||
Good | 6.3 | 1210 | 128 | 30% | 405 | 20/s | 102/s | ||||||||
Outstanding | 6.3 | 1220 | 129 | 30% | 407 | 20/s | 103/s | ||||||||
Excellent | 6.3 | 1250 | 132 | 30% | 414 | 20/s | 106/s | ||||||||
Masterpiece | 6.3 | 1300 | 137 | 30% | 427 | 20/s | 110/s |
Additional Tier 6 Hammers
Tier 6.0 Hammers: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 6.1 Hammers: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 6.2 Hammers: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 6.3 Hammers: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Hammers
Additional tiers: | ![]() ![]() ![]() ![]() ![]() ![]() |