Master's Mercenary Hood
Jump to navigation
Jump to search
Master's Mercenary Hood
- Description
- Equipment Item
- Type
- Armor
- Tier
- 6
- Weight
- 3.8 kg
- Item value
- 512
General Information
The Master's Mercenary Hood is a Tier 6 Leather Helmet which may be obtained by crafting or via the Market Place.
There are three options for the D spell slot: Energy Regain (Fourth), Cleanse (Fourth) and Howl (Fourth)
There are four options for the passive slot: Balanced Mind (Passive), Swiftness (Passive), and Quick Thinker (Passive)
The Master's Mercenary Hood may have different Item Quality ranging from Normal to Masterpiece
The Master's Mercenary Hood Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Master's Mercenary Hood, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Stats
Master's Mercenary Hood | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 6.0 | 900 | 207 | 72 | 2.1/s | 0.9/s | |||||||||
Good | 6.0 | 920 | 213 | 75 | 2.1/s | 0.93/s | |||||||||
Outstanding | 6.0 | 940 | 219 | 77 | 2.2/s | 0.96/s | |||||||||
Excellent | 6.0 | 960 | 225 | 79 | 2.2/s | 0.99/s | |||||||||
Masterpiece | 6.0 | 1000 | 237 | 84 | 2.4/s | 1.1/s | |||||||||
Normal | 6.1 | 1000 | 237 | 84 | 2.4/s | 1.1/s | |||||||||
Good | 6.1 | 1020 | 244 | 87 | 2.4/s | 1.1/s | |||||||||
Outstanding | 6.1 | 1040 | 250 | 90 | 2.5/s | 1.1/s | |||||||||
Excellent | 6.1 | 1060 | 256 | 92 | 2.6/s | 1.2/s | |||||||||
Masterpiece | 6.1 | 1100 | 269 | 98 | 2.7/s | 1.2/s | |||||||||
Normal | 6.2 | 1100 | 269 | 98 | 2.7/s | 1.2/s | |||||||||
Good | 6.2 | 1120 | 276 | 100 | 2.8/s | 1.3/s | |||||||||
Outstanding | 6.2 | 1140 | 283 | 103 | 2.8/s | 1.3/s | |||||||||
Excellent | 6.2 | 1160 | 290 | 106 | 2.9/s | 1.3/s | |||||||||
Masterpiece | 6.2 | 1200 | 304 | 112 | 3/s | 1.4/s | |||||||||
Normal | 6.3 | 1200 | 304 | 112 | 3/s | 1.4/s | |||||||||
Good | 6.3 | 1220 | 311 | 115 | 3.1/s | 1.4/s | |||||||||
Outstanding | 6.3 | 1240 | 318 | 118 | 3.2/s | 1.5/s | |||||||||
Excellent | 6.3 | 1260 | 325 | 121 | 3.3/s | 1.5/s | |||||||||
Masterpiece | 6.3 | 1300 | 340 | 128 | 3.4/s | 1.6/s | |||||||||
Normal | 6.4 | 1300 | 340 | 128 | 3.4/s | 1.6/s | |||||||||
Good | 6.4 | 1320 | 347 | 131 | 3.5/s | 1.6/s | |||||||||
Outstanding | 6.4 | 1340 | 355 | 135 | 3.5/s | 1.7/s | |||||||||
Excellent | 6.4 | 1360 | 363 | 138 | 3.6/s | 1.7/s | |||||||||
Masterpiece | 6.4 | 1400 | 378 | 145 | 3.8/s | 1.8/s |
Additional Leather Helmet Families
Families are split at tier 4 and above.
Leather Helmet Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Mercenary Hood
Tiers of Mercenary Hood | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |