Master's Nature Staff
Master's Nature Staff
- Description
- Equipment Item
- Tier
- 6
- Weight
- 11.4 kg
- Item value
- 1536
General Information
The Master's Nature Staff is a Tier 6 Nature Staff which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Rejuvenation (First), Thorn Growth (First), and Rejuvenating Flower (First)
There are four options for the W spell slot: Revitalize (Second), Brambleseed (Second), Cleanse Heal (Second), Protection of Nature (Second), and Rejuvenating Breeze (Second)
There is one option for the E spell slot: Circle of Life (Third)
There are four options for the passive slot: Adrenaline Driven Charity (Passive), Energetic (Passive), Calmness (Passive), and Hit & Run (Passive)
The Master's Nature Staff may have different Item Quality ranging from Normal to Masterpiece
The Master's Nature Staff Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Master's Nature Staff, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Stats
Master's Nature Staff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 6.0 | 900 | 45 | 61/s | |||||||||||
Good | 6.0 | 920 | 46 | 62/s | |||||||||||
Outstanding | 6.0 | 940 | 46 | 63/s | |||||||||||
Excellent | 6.0 | 960 | 47 | 64/s | |||||||||||
Masterpiece | 6.0 | 1000 | 49 | 66/s | |||||||||||
Normal | 6.1 | 1000 | 49 | 66/s | |||||||||||
Good | 6.1 | 1020 | 49 | 67/s | |||||||||||
Outstanding | 6.1 | 1040 | 50 | 68/s | |||||||||||
Excellent | 6.1 | 1060 | 51 | 69/s | |||||||||||
Masterpiece | 6.1 | 1100 | 53 | 71/s | |||||||||||
Normal | 6.2 | 1100 | 53 | 71/s | |||||||||||
Good | 6.2 | 1120 | 53 | 72/s | |||||||||||
Outstanding | 6.2 | 1140 | 54 | 73/s | |||||||||||
Excellent | 6.2 | 1160 | 55 | 74/s | |||||||||||
Masterpiece | 6.2 | 1200 | 57 | 77/s | |||||||||||
Normal | 6.3 | 1200 | 57 | 77/s | |||||||||||
Good | 6.3 | 1220 | 58 | 78/s | |||||||||||
Outstanding | 6.3 | 1240 | 59 | 79/s | |||||||||||
Excellent | 6.3 | 1260 | 60 | 81/s | |||||||||||
Masterpiece | 6.3 | 1300 | 62 | 83/s | |||||||||||
Normal | 6.4 | 1300 | 62 | 83/s | |||||||||||
Good | 6.4 | 1320 | 63 | 85/s | |||||||||||
Outstanding | 6.4 | 1340 | 64 | 86/s | |||||||||||
Excellent | 6.4 | 1360 | 65 | 87/s | |||||||||||
Masterpiece | 6.4 | 1400 | 67 | 90/s |
Additional Nature Staff Families
Families are split at tier 4 and above.
Nature Staff Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Nature Staff
Tiers of Nature Staff | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |