Master's Ravenstrike Cestus
Master's Ravenstrike Cestus
- Description
- Equipment Item
- Tier
- 6
- Weight
- 15.2 kg
- Item value
- 5632
General Information
The Master's Ravenstrike Cestus is a Tier 6 War Gloves which may be obtained by crafting or via the Market Place.
There are four options for the Q spell slot: Create Opening (First) and Dragon Leap (First), Fleet Footwork (First), and Shock Wave (First)
There are four options for the W spell slot: Triple Kick (Second), Backhand Strike (Second), Counter (Second), and Devistating Combo (Second)
There is one option for the E spell slot: Earth Crusher (Third)
There are four options for the passive slot: Aggressive Burst (Passive), Rage (Passive), Rushdown (Passive), and Hard to Catch (Passive)
The Master's Ravenstrike Cestus may have different Item Quality ranging from Normal to Masterpiece
The Master's Ravenstrike Cestus Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Master's Ravenstrike Cestus, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Stats
Master's Ravenstrike Cestus | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 6.0 | 975 | 42 | 60% | 88 | 5/s | 106/s | ||||||||
Good | 6.0 | 995 | 43 | 60% | 89 | 5/s | 108/s | ||||||||
Outstanding | 6.0 | 1015 | 44 | 60% | 90 | 5/s | 110/s | ||||||||
Excellent | 6.0 | 1035 | 45 | 60% | 91 | 5/s | 112/s | ||||||||
Masterpiece | 6.0 | 1075 | 46 | 60% | 94 | 5/s | 116/s | ||||||||
Normal | 6.1 | 1075 | 46 | 60% | 94 | 5/s | 116/s | ||||||||
Good | 6.1 | 1095 | 47 | 60% | 95 | 5/s | 118/s | ||||||||
Outstanding | 6.1 | 1115 | 48 | 60% | 96 | 5/s | 120/s | ||||||||
Excellent | 6.1 | 1135 | 49 | 60% | 97 | 5/s | 122/s | ||||||||
Masterpiece | 6.1 | 1175 | 51 | 60% | 99 | 5/s | 126/s | ||||||||
Normal | 6.2 | 1175 | 51 | 60% | 99 | 5/s | 126/s | ||||||||
Good | 6.2 | 1195 | 51 | 60% | 100 | 5/s | 129/s | ||||||||
Outstanding | 6.2 | 1215 | 52 | 60% | 101 | 5/s | 131/s | ||||||||
Excellent | 6.2 | 1235 | 53 | 60% | 103 | 5/s | 133/s | ||||||||
Masterpiece | 6.2 | 1275 | 55 | 60% | 105 | 5/s | 138/s | ||||||||
Normal | 6.3 | 1275 | 55 | 60% | 105 | 5/s | 138/s | ||||||||
Good | 6.3 | 1295 | 56 | 60% | 106 | 5/s | 140/s | ||||||||
Outstanding | 6.3 | 1315 | 57 | 60% | 108 | 5/s | 143/s | ||||||||
Excellent | 6.3 | 1335 | 58 | 60% | 109 | 5/s | 145/s | ||||||||
Masterpiece | 6.3 | 1375 | 60 | 60% | 111 | 5/s | 151/s | ||||||||
Normal | 6.4 | 1375 | 60 | 60% | 111 | 5/s | 151/s | ||||||||
Good | 6.4 | 1395 | 61 | 60% | 113 | 5/s | 153/s | ||||||||
Outstanding | 6.4 | 1415 | 62 | 60% | 114 | 5/s | 156/s | ||||||||
Excellent | 6.4 | 1435 | 63 | 60% | 115 | 5/s | 159/s | ||||||||
Masterpiece | 6.4 | 1475 | 66 | 60% | 118 | 5/s | 164/s |
Additional War Gloves Families
Families are split at tier 4 and above.
War Gloves Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Ravenstrike Cestus
Tiers of Ravenstrike Cestus | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |