Master's Royal Cowl
Master's Royal Cowl
- Description
- Equipment Item
- Type
- Armor
- Tier
- 6
- Weight
- 3.8 kg
- Item value
- 640
General Information
The Master's Royal Cowl is a Tier 6 Cloth Helmet which may be obtained by crafting or via the Market Place.
There are three options for the D spell slot: Energy Regain (Fourth), Force Field (Fourth) and Perpetual Energy (Fourth)
There are four options for the passive slot: Aggression (Passive), Concentration (Passive), and Efficiency (Passive)
Additionally, the Master's Royal Cowl has +3.5% to Physical and Magic Attack Bonus, as well as a +3.5% to Physical and Magical Ability Bonus
The Master's Royal Cowl may have different Item Quality ranging from Normal to Masterpiece
The Master's Royal Cowl Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Master's Royal Cowl, players will need the following materials:
Item Name | Quantity |
---|---|
![]() or ![]() or ![]() |
1 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() or ![]() or ![]() |
1 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() or ![]() or ![]() |
1 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() or ![]() or ![]() |
1 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() or ![]() or ![]() |
1 |
![]() |
8 |
Produces 1 x ![]() |
Stats
Master's Royal Cowl | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 6.0 | 925 | 214 | 75 | 2.1/s | 0.94/s | |||||||||
Good | 6.0 | 945 | 220 | 78 | 2.2/s | 0.97/s | |||||||||
Outstanding | 6.0 | 965 | 226 | 80 | 2.3/s | 1/s | |||||||||
Excellent | 6.0 | 985 | 233 | 83 | 2.3/s | 1/s | |||||||||
Masterpiece | 6.0 | 1025 | 245 | 88 | 2.5/s | 1.1/s | |||||||||
Normal | 6.1 | 1025 | 245 | 88 | 2.5/s | 1.1/s | |||||||||
Good | 6.1 | 1045 | 252 | 90 | 2.5/s | 1.1/s | |||||||||
Outstanding | 6.1 | 1065 | 258 | 93 | 2.6/s | 1.2/s | |||||||||
Excellent | 6.1 | 1085 | 265 | 96 | 2.6/s | 1.2/s | |||||||||
Masterpiece | 6.1 | 1125 | 278 | 101 | 2.8/s | 1.3/s | |||||||||
Normal | 6.2 | 1125 | 278 | 101 | 2.8/s | 1.3/s | |||||||||
Good | 6.2 | 1145 | 285 | 104 | 2.8/s | 1.3/s | |||||||||
Outstanding | 6.2 | 1165 | 291 | 107 | 2.9/s | 1.3/s | |||||||||
Excellent | 6.2 | 1185 | 298 | 110 | 3/s | 1.4/s | |||||||||
Masterpiece | 6.2 | 1225 | 313 | 116 | 3.1/s | 1.4/s | |||||||||
Normal | 6.3 | 1225 | 313 | 116 | 3.1/s | 1.4/s | |||||||||
Good | 6.3 | 1245 | 320 | 119 | 3.2/s | 1.5/s | |||||||||
Outstanding | 6.3 | 1265 | 327 | 122 | 3.3/s | 1.5/s | |||||||||
Excellent | 6.3 | 1285 | 334 | 125 | 3.3/s | 1.6/s | |||||||||
Masterpiece | 6.3 | 1325 | 349 | 132 | 3.5/s | 1.7/s | |||||||||
Normal | 6.4 | 1325 | 349 | 132 | 3.5/s | 1.7/s | |||||||||
Good | 6.4 | 1345 | 357 | 136 | 3.6/s | 1.7/s | |||||||||
Outstanding | 6.4 | 1365 | 365 | 139 | 3.6/s | 1.7/s | |||||||||
Excellent | 6.4 | 1385 | 372 | 143 | 3.7/s | 1.8/s | |||||||||
Masterpiece | 6.4 | 1425 | 388 | 150 | 3.9/s | 1.9/s |
Additional Cloth Helmet Families
Families are split at tier 4 and above.
Cloth Helmet Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Royal Cowl
Tiers of Royal Cowl | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |