Master's Royal Robe
Jump to navigation
Jump to search
Master's Royal Robe
- Description
- Equipment Item, Cloth Armors offer limited defense, but excel at offense.
- Type
- Armor
- Tier
- 6
- Weight
- 7.6 kg
- Item value
- 1248
General Information
The Master's Royal Robe is a Tier 6 Cloth Robe which may be obtained by crafting or via the Market Place
There are three options for the R spell slot: Mend Wounds, Frost Shield, and Magic Rune
There are three options for the passive slot: Aggression, Swift Mind, and Efficiency
The Master's Royal Robe may have different Item Quality ranging from Normal to Masterpiece
The Master's Royal Robe Item Quality may be increased at a Repair Station for a fee
The Master's Royal Robe has +45% Physical and Magic Attack Bonus, along with a +45% Physical and Magic Ability Bonus
Crafting Requirements
In order to craft the Master's Royal Robe, players will need (4) Grandmaster's Royal Sigil and the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
6.0 | 1 |
![]() |
6.1 | 1 |
![]() |
6.2 | 1 |
![]() |
6.3 | 1 |
Statistics
Master's Royal Robe | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Damage and Healing Bonus | Hit Points Regeneration (Bonus +70%) | Energy Regeneration (Bonus +14%) | |||||
Normal | 6.0 | 925 | 112 | 134 | 429 | 38 | 103 | 45% | 4.3/s | 0.47/s | |||||
Good | 6.0 | 935 | 112 | 135 | 435 | 38 | 104 | 45% | 4.3/s | 0.48/s | |||||
Outstanding | 6.0 | 945 | 113 | 135 | 441 | 39 | 105 | 45% | 4.4/s | 0.48/s | |||||
Excellent | 6.0 | 975 | 115 | 137 | 459 | 41 | 108 | 45% | 4.6/s | 0.51/s | |||||
Masterpiece | 6.0 | 1025 | 118 | 141 | 490 | 44 | 114 | 45% | 4.9/s | 0.55/s | |||||
Normal | 6.1 | 1025 | 118 | 141 | 490 | 44 | 114 | 45% | 4.9/s | 0.55/s | |||||
Good | 6.1 | 1035 | 119 | 142 | 497 | 44 | 115 | 45% | 5/s | 0.56/s | |||||
Outstanding | 6.1 | 1045 | 119 | 142 | 503 | 45 | 116 | 45% | 5/s | 0.56/s | |||||
Excellent | 6.1 | 1075 | 121 | 145 | 523 | 47 | 120 | 45% | 5.2/s | 0.59/s | |||||
Masterpiece | 6.1 | 1125 | 125 | 148 | 556 | 51 | 126 | 45% | 5.6/s | 0.63/s | |||||
Normal | 6.2 | 1125 | 125 | 148 | 556 | 51 | 126 | 45% | 5.6/s | 0.63/s | |||||
Good | 6.2 | 1135 | 125 | 149 | 562 | 51 | 127 | 45% | 5.6/s | 0.64/s | |||||
Outstanding | 6.2 | 1145 | 126 | 150 | 569 | 52 | 129 | 45% | 5.7/s | 0.65/s | |||||
Excellent | 6.2 | 1175 | 128 | 152 | 590 | 54 | 132 | 45% | 5.9/s | 0.68/s | |||||
Masterpiece | 6.2 | 1225 | 131 | 156 | 625 | 58 | 139 | 45% | 6.3/s | 0.72/s | |||||
Normal | 6.3 | 1225 | 131 | 156 | 625 | 58 | 139 | 45% | 6.3/s | 0.72/s | |||||
Good | 6.3 | 1235 | 132 | 156 | 632 | 59 | 140 | 45% | 6.3/s | 0.73/s | |||||
Outstanding | 6.3 | 1245 | 133 | 157 | 639 | 60 | 142 | 45% | 6.4/s | 0.74/s | |||||
Excellent | 6.3 | 1275 | 135 | 159 | 661 | 62 | 146 | 45% | 6.6/s | 0.77/s | |||||
Masterpiece | 6.3 | 1325 | 138 | 163 | 699 | 66 | 152 | 45% | 7/s | 0.83/s |
Additional Tier 6 Cloth Robes
6.0 Cloth Robe: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6.1 Cloth Robe: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6.2 Cloth Robe: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6.3 Cloth Robe: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |