Master's Scholar Robe
Master's Scholar Robe
- Description
- Equipment Item, Cloth Armors offer limited defense, but excel at offense.
- Type
- Armor
- Tier
- 6
- Weight
- 7.6 kg
- Item value
- 1024
General Information
The Master's Scholar Robe is a Tier 6 Cloth Armor which may be obtained by crafting or via the Market Place.
There are three options for the R spell slot: Mend Wounds (Fifth), Frost Shield (Fifth) and Speed Caster (Fifth)
There are four options for the passive slot: Aggression (Passive), Concentration (Passive), and Efficiency (Passive)
Additionally, the Master's Scholar Robe has +40% to Physical and Magic Attack Bonus, as well as a +40% to Physical and Magical Ability Bonus
The Master's Scholar Robe may have different Item Quality ranging from Normal to Masterpiece
The Master's Scholar Robe Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Master's Scholar Robe, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
Produces 1 x ![]() |
Stats
Master's Scholar Robe | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Damage and Healing Bonus | Hit Points Regeneration (Bonus +150%) | Energy Regeneration (Bonus +12%) | |||||
Normal | 6.0 | 900 | 119 | 144 | 414 | 36 | 103 | 40% | 4.1/s | 0.45/s | |||||
Good | 6.0 | 920 | 121 | 145 | 426 | 37 | 105 | 40% | 4.3/s | 0.47/s | |||||
Outstanding | 6.0 | 940 | 122 | 147 | 438 | 38 | 108 | 40% | 4.4/s | 0.48/s | |||||
Excellent | 6.0 | 960 | 123 | 148 | 450 | 40 | 110 | 40% | 4.5/s | 0.5/s | |||||
Masterpiece | 6.0 | 1000 | 126 | 151 | 475 | 42 | 115 | 40% | 4.7/s | 0.53/s | |||||
Normal | 6.1 | 1000 | 126 | 151 | 475 | 42 | 115 | 40% | 4.7/s | 0.53/s | |||||
Good | 6.1 | 1020 | 127 | 153 | 487 | 43 | 117 | 40% | 4.9/s | 0.54/s | |||||
Outstanding | 6.1 | 1040 | 128 | 154 | 500 | 45 | 119 | 40% | 5/s | 0.56/s | |||||
Excellent | 6.1 | 1060 | 130 | 156 | 513 | 46 | 122 | 40% | 5.1/s | 0.58/s | |||||
Masterpiece | 6.1 | 1100 | 133 | 159 | 539 | 49 | 127 | 40% | 5.4/s | 0.61/s | |||||
Normal | 6.2 | 1100 | 133 | 159 | 539 | 49 | 127 | 40% | 5.4/s | 0.61/s | |||||
Good | 6.2 | 1120 | 134 | 160 | 552 | 50 | 129 | 40% | 5.5/s | 0.63/s | |||||
Outstanding | 6.2 | 1140 | 135 | 162 | 566 | 52 | 132 | 40% | 5.7/s | 0.65/s | |||||
Excellent | 6.2 | 1160 | 137 | 163 | 580 | 53 | 134 | 40% | 5.8/s | 0.66/s | |||||
Masterpiece | 6.2 | 1200 | 140 | 167 | 607 | 56 | 140 | 40% | 6.1/s | 0.7/s | |||||
Normal | 6.3 | 1200 | 140 | 167 | 607 | 56 | 140 | 40% | 6.1/s | 0.7/s | |||||
Good | 6.3 | 1220 | 141 | 168 | 621 | 58 | 142 | 40% | 6.2/s | 0.72/s | |||||
Outstanding | 6.3 | 1240 | 142 | 170 | 636 | 59 | 145 | 40% | 6.4/s | 0.74/s | |||||
Excellent | 6.3 | 1260 | 144 | 171 | 650 | 61 | 148 | 40% | 6.5/s | 0.76/s | |||||
Masterpiece | 6.3 | 1300 | 147 | 175 | 680 | 64 | 153 | 40% | 6.8/s | 0.8/s | |||||
Normal | 6.4 | 1300 | 147 | 175 | 680 | 64 | 153 | 40% | 6.8/s | 0.8/s | |||||
Good | 6.4 | 1320 | 148 | 176 | 695 | 66 | 156 | 40% | 6.9/s | 0.82/s | |||||
Outstanding | 6.4 | 1340 | 150 | 178 | 710 | 67 | 159 | 40% | 7.1/s | 0.84/s | |||||
Excellent | 6.4 | 1360 | 151 | 180 | 725 | 69 | 162 | 40% | 7.3/s | 0.86/s | |||||
Masterpiece | 6.4 | 1400 | 154 | 183 | 757 | 73 | 167 | 40% | 7.6/s | 0.91/s |
Additional Cloth Armor Families
Families are split at tier 4 and above.
Cloth Armor Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Scholar Robe
Tiers of Scholar Robe | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |