Master's Taproot
Jump to navigation
Jump to search
Master's Taproot
- Description
- Equipment Item
- Tier
- 6
- Weight
- 3.8 kg
- Item value
- 1408
General Information
The Master's Taproot is a Tier 6 Book which may be obtained by crafting or via the Market Place.
The Master's Taproot may have different Item Quality ranging from Normal to Masterpiece
The Master's Taproot Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Master's Taproot, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Statistics
Master's Taproot | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max hitpoints | Hitpoint regeneration | Healing received (bonus) | ||||||||||
Normal | 6.0 | 975 | 229 | 2.3/s | -2.7% | ||||||||||
Good | 6.0 | 995 | 236 | 2.4/s | -2.8% | ||||||||||
Outstanding | 6.0 | 1015 | 242 | 2.4/s | -2.9% | ||||||||||
Excellent | 6.0 | 1035 | 248 | 2.5/s | -3% | ||||||||||
Masterpiece | 6.0 | 1075 | 261 | 2.6/s | -3.2% | ||||||||||
Normal | 6.1 | 1075 | 261 | 2.6/s | -3.2% | ||||||||||
Good | 6.1 | 1095 | 268 | 2.7/s | -3.3% | ||||||||||
Outstanding | 6.1 | 1115 | 274 | 2.7/s | -3.3% | ||||||||||
Excellent | 6.1 | 1135 | 281 | 2.8/s | -3.4% | ||||||||||
Masterpiece | 6.1 | 1175 | 295 | 2.9/s | -3.7% | ||||||||||
Normal | 6.2 | 1175 | 295 | 2.9/s | -3.7% | ||||||||||
Good | 6.2 | 1195 | 302 | 3/s | -3.8% | ||||||||||
Outstanding | 6.2 | 1215 | 309 | 3.1/s | -3.9% | ||||||||||
Excellent | 6.2 | 1235 | 316 | 3.2/s | -4% | ||||||||||
Masterpiece | 6.2 | 1275 | 331 | 3.3/s | -4.2% | ||||||||||
Normal | 6.3 | 1275 | 331 | 3.3/s | -4.2% | ||||||||||
Good | 6.3 | 1295 | 338 | 3.4/s | -4.4% | ||||||||||
Outstanding | 6.3 | 1315 | 345 | 3.5/s | -4.5% | ||||||||||
Excellent | 6.3 | 1335 | 353 | 3.5/s | -4.6% | ||||||||||
Masterpiece | 6.3 | 1375 | 368 | 3.7/s | -4.9% | ||||||||||
Normal | 6.4 | 1375 | 368 | 3.7/s | -4.9% | ||||||||||
Good | 6.4 | 1395 | 376 | 3.8/s | -5.1% | ||||||||||
Outstanding | 6.4 | 1415 | 384 | 3.8/s | -5.2% | ||||||||||
Excellent | 6.4 | 1435 | 392 | 3.9/s | -5.4% | ||||||||||
Masterpiece | 6.4 | 1475 | 409 | 4.1/s | -5.7% |
Additional book Families
Families are split at tier 4 and above.
book Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Taproot
Tiers of Taproot | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T6taproot.png